Salina Stockade
6
|
|
Cleburne Railroaders
7
|
|||||||||||||
| Salina | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Roche Woodard | CF | 4 | 2 | 4 | 0 | 1 | 0 | .249 |
| 4 | Jordan Caillouet | 3B | 4 | 1 | 1 | 0 | 1 | 0 | .193 |
| 55 | Jonathan Moroney | LF | 5 | 2 | 3 | 2 | 0 | 1 | .326 |
| 24 | Cody Coffman | C | 4 | 0 | 0 | 1 | 0 | 2 | .235 |
| 31 | Jesse Baker | DH | 3 | 0 | 0 | 0 | 0 | 0 | .239 |
| 32 | Jimmy Heck | RF | 4 | 0 | 1 | 2 | 0 | 0 | .261 |
| 26 | Kewby Meyer | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .301 |
| 5 | Logan Trowbridge | SS | 4 | 0 | 1 | 0 | 0 | 0 | .207 |
| 34 | Aaron Olivas | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .234 |
| 35 | Scott Stetson | 2B PH |
2 | 1 | 0 | 0 | 0 | 0 | .150 |
| 36 | 6 | 11 | 5 | 2 | 4 | ||||
| Cleburne | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Gonzalez, M | 2B | 2 | 2 | 0 | 0 | 3 | 0 | .256 |
| 4 | Van Stratten, N | LF | 4 | 2 | 2 | 0 | 1 | 0 | .250 |
| 12 | Valentin, G | 1B | 4 | 0 | 2 | 1 | 1 | 0 | .251 |
| 14 | Balet, P | DH | 5 | 0 | 1 | 3 | 0 | 1 | .224 |
| 6 | Johnson, A | RF | 5 | 0 | 2 | 2 | 0 | 1 | .250 |
| 20 | Grant-Parks, B | C | 3 | 0 | 1 | 0 | 1 | 0 | .232 |
| 8 | Huth, K | CF | 4 | 2 | 2 | 0 | 0 | 0 | .245 |
| 5 | Courson, H | 3B | 3 | 1 | 0 | 0 | 1 | 1 | .211 |
| 2 | Polston, A | SS | 3 | 0 | 0 | 1 | 0 | 0 | .189 |
| 33 | 7 | 10 | 7 | 7 | 3 | ||||
| Salina | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Brian Smith | 6.1 | 7 | 5 | 5 | 4 | 1 | 7.17 | |
| 22 | Dillon Sunnafrank | 0.2 | 1 | 0 | 0 | 1 | 0 | 3.60 | |
| 21 | David Gates | 1.0 | 0 | 0 | 0 | 1 | 1 | 7.56 | |
| 60 |
|
0.2 | 2 | 2 | 0 | 1 | 1 | 3.38 | |
| 8.2 | 10 | 7 | 5 | 7 | 3 | ||||
| Cleburne | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Mincey, P | 7.0 | 6 | 0 | 0 | 0 | 3 | 3.13 | |
| 9 | Misell, C | 0.2 | 2 | 3 | 1 | 1 | 0 | 3.71 | |
| 1 | Upperman, C | 0.1 | 1 | 0 | 0 | 0 | 0 | 2.57 | |
| 23 |
|
1.0 | 2 | 3 | 3 | 1 | 1 | 3.64 | |
| 9 | 11 | 6 | 4 | 2 | 4 | ||||