Salina Stockade
4
|
|
Gary SouthShore RailCats
1
|
|||||||||||||
| Salina | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Aaron Olivas | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .235 |
| 35 | Scott Stetson | 2B PH |
2 | 0 | 1 | 1 | 0 | 0 | .188 |
| 11 | Roche Woodard | CF | 3 | 1 | 0 | 0 | 2 | 1 | .223 |
| 26 | Kewby Meyer | 1B | 5 | 0 | 3 | 0 | 0 | 0 | .314 |
| 31 | Jesse Baker | DH | 3 | 1 | 0 | 0 | 1 | 0 | .245 |
| 24 | Cody Coffman | C | 3 | 0 | 1 | 1 | 1 | 1 | .244 |
| 12 | Troy Paris | LF | 4 | 0 | 1 | 1 | 0 | 1 | .234 |
| 5 | Logan Trowbridge | SS | 3 | 1 | 0 | 0 | 0 | 0 | .198 |
| 32 | Jimmy Heck | RF | 4 | 1 | 3 | 0 | 0 | 0 | .264 |
| 4 | Jordan Caillouet | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .190 |
| 34 | 4 | 9 | 3 | 4 | 4 | ||||
| Gary | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Crosby, A | 1B | 5 | 0 | 1 | 0 | 0 | 1 | .274 |
| 8 | Wilson, R | LF | 3 | 1 | 0 | 0 | 1 | 2 | .229 |
| 21 | Willis, C | RF | 4 | 0 | 0 | 0 | 0 | 0 | .314 |
| 17 | Santiesteban, R | 3B | 3 | 0 | 1 | 0 | 1 | 2 | .222 |
| 15 | Martinez, F | DH | 4 | 0 | 1 | 1 | 0 | 1 | .282 |
| 5 | Gonzalez, J | C | 2 | 0 | 1 | 0 | 1 | 0 | .429 |
| 14 | Newell, C | PH | 0 | 0 | 0 | 0 | 1 | 0 | .245 |
| 19 | Fitzgerald, R | SS | 2 | 0 | 0 | 0 | 2 | 0 | .223 |
| 1 | DeJesus, A | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .271 |
| 7 | Harris, C | CF | 4 | 0 | 1 | 0 | 0 | 0 | .264 |
| 31 | 1 | 5 | 1 | 6 | 8 | ||||
| Salina | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 89 |
|
8.0 | 4 | 1 | 1 | 4 | 5 | 4.90 | |
| 60 |
|
1.0 | 1 | 0 | 0 | 2 | 3 | 3.46 | |
| 9 | 5 | 1 | 1 | 6 | 8 | ||||
| Gary | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 |
|
3.0 | 4 | 2 | 2 | 3 | 0 | 6.00 | |
| 11 | McKenzie, J | 5.0 | 3 | 1 | 1 | 0 | 4 | 4.50 | |
| 22 | Pinales, C | 1.0 | 2 | 1 | 1 | 1 | 0 | 4.42 | |
| 9 | 9 | 4 | 4 | 4 | 4 | ||||