Salina Stockade
1
|
|
Lincoln Saltdogs
3
|
|||||||||||||
| Salina | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Aaron Olivas | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .243 |
| 12 | Troy Paris | LF | 2 | 0 | 2 | 0 | 0 | 0 | .237 |
| 26 | Kewby Meyer | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .318 |
| 31 | Jesse Baker | DH | 2 | 0 | 0 | 0 | 1 | 1 | .255 |
| 24 | Cody Coffman | C | 3 | 1 | 2 | 0 | 0 | 1 | .226 |
| 55 | Jonathan Moroney | RF | 3 | 0 | 0 | 0 | 0 | 0 | .207 |
| 11 | Roche Woodard | CF | 2 | 0 | 1 | 0 | 0 | 0 | .232 |
| 4 | Jordan Caillouet | 3B | 1 | 0 | 0 | 0 | 1 | 0 | .196 |
| 35 | Stubblefield, A | SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | 1 | 6 | 0 | 2 | 3 | ||||
| Lincoln | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Ibarra, C | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .224 |
| 4 | Dean, B | DH | 2 | 0 | 0 | 0 | 1 | 1 | .173 |
| 16 | Valera, C | 2B | 3 | 0 | 2 | 0 | 0 | 0 | .323 |
| 10 | Smith, C | 1B | 3 | 1 | 1 | 1 | 0 | 1 | .296 |
| 11 | Jacobs, B | LF | 3 | 1 | 1 | 1 | 0 | 1 | .237 |
| 14 | Oduber, R | RF | 2 | 0 | 0 | 0 | 0 | 1 | .276 |
| 6 | Robbins, J | CF | 0 | 1 | 0 | 0 | 2 | 0 | .200 |
| 22 | Ricardo, D | C | 2 | 0 | 0 | 0 | 0 | 1 | .259 |
| 7 | Marin, I | SS | 2 | 0 | 1 | 0 | 0 | 0 | .226 |
| 19 | 3 | 5 | 2 | 4 | 5 | ||||
| Salina | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 |
|
4.0 | 5 | 3 | 2 | 4 | 4 | 3.64 | |
| 17 | Tom Fazzini | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.14 | |
| 5 | 5 | 3 | 2 | 4 | 5 | ||||
| Lincoln | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 41 |
|
6.0 | 6 | 1 | 1 | 2 | 3 | 2.50 | |
| 6 | 6 | 1 | 1 | 2 | 3 | ||||