Salina Stockade
7
|
|
Cleburne Railroaders
1
|
|||||||||||||
| Salina | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Aaron Olivas | 2B | 5 | 0 | 1 | 0 | 0 | 0 | .237 |
| 12 | Troy Paris | LF | 5 | 0 | 1 | 0 | 0 | 1 | .260 |
| 26 | Kewby Meyer | 1B | 4 | 2 | 1 | 0 | 1 | 1 | .321 |
| 32 | Jimmy Heck | RF | 5 | 1 | 1 | 0 | 0 | 1 | .279 |
| 31 | Jesse Baker | C | 5 | 1 | 3 | 0 | 0 | 1 | .252 |
| 55 | Jonathan Moroney | DH | 4 | 1 | 1 | 2 | 1 | 1 | .143 |
| 11 | Roche Woodard | CF | 3 | 0 | 0 | 0 | 0 | 1 | .223 |
| 4 | Jordan Caillouet | 3B | 4 | 1 | 1 | 1 | 0 | 0 | .200 |
| 5 | Logan Trowbridge | SS | 3 | 1 | 2 | 2 | 1 | 0 | .173 |
| 38 | 7 | 11 | 5 | 3 | 6 | ||||
| Cleburne | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Huth, K | CF | 4 | 0 | 0 | 0 | 0 | 2 | .259 |
| 11 | Gonzalez, M | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .266 |
| 6 | Johnson, A | LF | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
| 12 | Valentin, G | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .249 |
| 20 | Grant-Parks, B | C | 4 | 0 | 1 | 0 | 0 | 0 | .261 |
| 3 | Mesa, O | RF | 3 | 0 | 1 | 0 | 0 | 0 | .308 |
| 14 | Tierney, B | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .189 |
| 28 | Beeler, B | DH | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| 2 | Polston, A | SS | 3 | 0 | 1 | 0 | 0 | 0 | .165 |
| 32 | 1 | 5 | 0 | 0 | 6 | ||||
| Salina | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
7.0 | 4 | 1 | 0 | 0 | 3 | 6.94 | |
| 60 | Herr, T | 2.0 | 1 | 0 | 0 | 0 | 3 | 4.91 | |
| 9 | 5 | 1 | 0 | 0 | 6 | ||||
| Cleburne | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 40 |
|
5.0 | 4 | 2 | 1 | 2 | 2 | 4.85 | |
| 34 | Perez, W | 2.0 | 5 | 5 | 5 | 1 | 1 | 9.00 | |
| 1 | Upperman, C | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.60 | |
| 23 | Abreu, W | 1.0 | 1 | 0 | 0 | 0 | 2 | 3.00 | |
| 9 | 11 | 7 | 6 | 3 | 6 | ||||