Salina Stockade
5
|
|
Cleburne Railroaders
10
|
|||||||||||||
| Salina | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Logan Trowbridge | C | 2 | 0 | 0 | 0 | 1 | 1 | .122 |
| 31 | Jesse Baker | C PH |
1 | 0 | 0 | 0 | 0 | 1 | .246 |
| 21 | Eric Ferguson | CF | 4 | 0 | 0 | 0 | 0 | 0 | .190 |
| 25 | Daniel Aldrich | RF | 4 | 1 | 1 | 0 | 0 | 1 | .286 |
| 4 | Jordan Caillouet | 3B | 3 | 1 | 0 | 0 | 1 | 0 | .191 |
| 34 | Aaron Olivas | SS | 4 | 1 | 3 | 0 | 0 | 0 | .278 |
| 32 | Jimmy Heck | 2B | 4 | 0 | 2 | 1 | 0 | 1 | .234 |
| 26 | Kewby Meyer | 1B | 4 | 0 | 2 | 1 | 0 | 1 | .278 |
| 11 | Roche Woodard | LF | 4 | 1 | 1 | 0 | 0 | 1 | .233 |
| 24 | Cody Coffman | DH | 4 | 1 | 1 | 2 | 0 | 3 | .250 |
| 34 | 5 | 10 | 4 | 2 | 9 | ||||
| Cleburne | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Gonzalez, M | 2B | 3 | 2 | 0 | 1 | 1 | 1 | .288 |
| 6 | Johnson, A | PH RF |
1 | 0 | 0 | 0 | 0 | 0 | .133 |
| 4 | Ahart, D | CF | 2 | 0 | 1 | 1 | 0 | 0 | .308 |
| 8 | Huth, K | CF | 2 | 1 | 1 | 0 | 0 | 0 | .234 |
| 22 | Glasser, M | 2B RF |
3 | 2 | 1 | 1 | 1 | 1 | .313 |
| 12 | Valentin, G | 1B | 4 | 1 | 2 | 1 | 0 | 0 | .247 |
| 3 | Mesa, O | LF | 4 | 1 | 2 | 0 | 0 | 0 | .222 |
| 14 | Tierney, B | 3B | 3 | 2 | 1 | 0 | 1 | 0 | .260 |
| 25 | Zarraga, S | DH | 3 | 1 | 1 | 1 | 1 | 1 | .257 |
| 21 | Escobar, E | C | 3 | 0 | 1 | 2 | 0 | 1 | .250 |
| 2 | Polston, A | SS | 3 | 0 | 1 | 1 | 1 | 1 | .153 |
| 31 | 10 | 11 | 8 | 5 | 5 | ||||
| Salina | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
4.2 | 9 | 8 | 8 | 2 | 2 | 8.84 | |
| 53 | Joe Lewis | 0.0 | 1 | 2 | 2 | 2 | 0 | 11.12 | |
| 33 | Sam Agnew-Wieland | 2.1 | 1 | 0 | 0 | 1 | 2 | 10.39 | |
| 14 | Chris Cummins | 1.0 | 0 | 0 | 0 | 0 | 1 | 13.50 | |
| 8 | 11 | 10 | 10 | 5 | 5 | ||||
| Cleburne | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Martinez, J | 2.2 | 6 | 5 | 5 | 2 | 2 | 5.11 | |
| 28 |
|
2.1 | 2 | 0 | 0 | 0 | 2 | 3.97 | |
| 7 | Farfan, O | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.48 | |
| 32 | Cox, C | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.25 | |
| 1 | Upperman, C | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 27 | Rodriguez, A | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.26 | |
| 9 | 10 | 5 | 5 | 2 | 9 | ||||