Salina Stockade
1
|
|
Cleburne Railroaders
2
|
|||||||||||||
| Salina | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Logan Trowbridge | SS | 4 | 0 | 0 | 0 | 0 | 0 | .139 |
| 21 | Eric Ferguson | CF | 4 | 1 | 1 | 0 | 0 | 0 | .214 |
| 31 | Jesse Baker | C | 4 | 0 | 1 | 0 | 0 | 0 | .246 |
| 25 | Daniel Aldrich | RF | 3 | 0 | 0 | 0 | 1 | 0 | .302 |
| 32 | Jimmy Heck | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .217 |
| 34 | Aaron Olivas | 2B PH |
1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 26 | Kewby Meyer | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .276 |
| 4 | Jordan Caillouet | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .210 |
| 24 | Cody Coffman | DH | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 11 | Roche Woodard | LF | 3 | 0 | 0 | 0 | 0 | 2 | .232 |
| 31 | 1 | 3 | 0 | 2 | 4 | ||||
| Cleburne | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Gonzalez, M | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .299 |
| 4 | Ahart, D | RF | 3 | 0 | 1 | 0 | 0 | 0 | .300 |
| 22 | Glasser, M | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .324 |
| 12 | Valentin, G | DH | 3 | 0 | 1 | 0 | 0 | 0 | .240 |
| 6 | Johnson, A | DH PR |
1 | 1 | 0 | 0 | 0 | 0 | .143 |
| 3 | Mesa, O | LF | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| 14 | Tierney, B | 3B | 4 | 1 | 2 | 0 | 0 | 0 | .254 |
| 25 | Zarraga, S | C | 3 | 0 | 1 | 0 | 1 | 0 | .246 |
| 8 | Huth, K | CF | 3 | 0 | 0 | 0 | 1 | 0 | .230 |
| 2 | Polston, A | SS | 2 | 0 | 1 | 1 | 2 | 1 | .145 |
| 28 | 2 | 7 | 1 | 6 | 4 | ||||
| Salina | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Brian Smith | 5.2 | 5 | 1 | 1 | 4 | 2 | 5.57 | |
| 30 |
|
2.1 | 1 | 1 | 1 | 0 | 2 | 3.46 | |
| 60 | Herr, T | 0.0 | 1 | 0 | 0 | 2 | 0 | 3.52 | |
| 8 | 7 | 2 | 2 | 6 | 4 | ||||
| Cleburne | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 44 |
|
9.0 | 3 | 1 | 0 | 2 | 4 | 3.28 | |
| 9 | 3 | 1 | 0 | 2 | 4 | ||||