Salina Stockade
2
|
|
Wichita Wingnuts
8
|
|||||||||||||
| Salina | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Roche Woodard | CF | 3 | 1 | 1 | 0 | 0 | 1 | .237 |
| 34 | Aaron Olivas | SS | 4 | 0 | 1 | 0 | 0 | 0 | .226 |
| 25 | Daniel Aldrich | RF | 4 | 0 | 0 | 0 | 0 | 1 | .261 |
| 4 | Jordan Caillouet | 3B | 4 | 1 | 1 | 1 | 0 | 1 | .214 |
| 31 | Jesse Baker | DH | 4 | 0 | 1 | 1 | 0 | 0 | .282 |
| 12 | Steven Taft | LF | 2 | 0 | 0 | 0 | 1 | 0 | .200 |
| 53 | Connor Bach | LF PH |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 24 | Brad Cuyos | C | 3 | 0 | 0 | 0 | 1 | 1 | .167 |
| 5 | Miller, J | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .176 |
| 5 | Logan Trowbridge | 1B PH |
2 | 0 | 1 | 0 | 0 | 0 | .235 |
| 32 | Jimmy Heck | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
| 32 | 2 | 6 | 2 | 2 | 6 | ||||
| Wichita | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Kain, H | CF | 3 | 1 | 1 | 1 | 2 | 1 | .370 |
| 5 | Stringer, C | 2B | 4 | 1 | 1 | 1 | 1 | 2 | .214 |
| 22 | Clevlen, B | DH | 3 | 1 | 0 | 0 | 1 | 1 | .268 |
| 15 | Mittelstaedt, T | 3B | 4 | 1 | 2 | 3 | 0 | 1 | .308 |
| 45 | Chavez, M | 1B | 4 | 1 | 3 | 2 | 0 | 1 | .366 |
| 32 | Salgado, B | LF | 3 | 0 | 0 | 0 | 1 | 1 | .100 |
| 21 | Medina, M | C | 3 | 1 | 0 | 0 | 1 | 1 | .207 |
| 7 | Prigatano, R | RF | 4 | 1 | 1 | 0 | 0 | 1 | .341 |
| 2 | Vargas, L | SS | 3 | 1 | 1 | 1 | 0 | 1 | .316 |
| 31 | 8 | 9 | 8 | 6 | 10 | ||||
| Salina | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
3.0 | 5 | 7 | 7 | 4 | 4 | 11.00 | |
| 33 | Sam Agnew-Wieland | 3.0 | 2 | 0 | 0 | 0 | 2 | 13.03 | |
| 6 | David Johnson | 1.0 | 2 | 1 | 1 | 2 | 1 | 14.40 | |
| 60 | Herr, T | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 8 | 9 | 8 | 8 | 6 | 10 | ||||
| Wichita | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 |
|
6.0 | 4 | 1 | 1 | 0 | 5 | 3.50 | |
| 20 | Wilson, J | 1.0 | 1 | 0 | 0 | 1 | 0 | 9.00 | |
| 12 | Boyle, A | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
| 9 | Goossen-Brown, J | 1.0 | 1 | 1 | 1 | 1 | 1 | 4.50 | |
| 9 | 6 | 2 | 2 | 2 | 6 | ||||