Salina Stockade
3
|
|
Fargo-Moorhead RedHawks
7
|
|||||||||||||
| Salina | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Aaron Olivas | DH | 4 | 0 | 0 | 0 | 0 | 1 | .222 |
| 32 | Jimmy Heck | 2B | 1 | 1 | 0 | 0 | 2 | 0 | .233 |
| 25 | Daniel Aldrich | RF | 3 | 0 | 1 | 0 | 0 | 0 | .294 |
| 4 | Jordan Caillouet | 3B | 3 | 1 | 1 | 2 | 0 | 0 | .194 |
| 31 | Jesse Baker | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .214 |
| 5 | Logan Trowbridge | SS | 3 | 1 | 1 | 0 | 0 | 1 | .222 |
| 11 | Roche Woodard | CF | 2 | 0 | 2 | 0 | 0 | 0 | .267 |
| 44 | CJ Epperson | PH | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
| 24 | Brad Cuyos | C | 2 | 0 | 0 | 1 | 0 | 0 | .190 |
| 12 | Steven Taft | LF | 3 | 0 | 2 | 0 | 0 | 0 | .286 |
| 25 | 3 | 8 | 3 | 2 | 2 | ||||
| Fargo-Moorhead | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Fox, D | LF | 4 | 1 | 1 | 0 | 0 | 1 | .237 |
| 21 | Delfino, M | 1B | 3 | 1 | 1 | 2 | 0 | 0 | .235 |
| 13 | Mazzola, J | 3B | 3 | 2 | 2 | 3 | 0 | 0 | .364 |
| 23 | Kang, K | RF | 3 | 1 | 1 | 0 | 0 | 1 | .267 |
| 32 | Posso, J | C | 3 | 0 | 2 | 1 | 0 | 1 | .344 |
| 15 | Valerio, C | DH | 2 | 0 | 0 | 0 | 1 | 1 | .200 |
| 5 | Carter, K | CF | 3 | 0 | 0 | 0 | 0 | 2 | .103 |
| 2 | Pineda, R | 2B | 3 | 1 | 1 | 1 | 0 | 1 | .192 |
| 1 | Urps, T | SS | 3 | 1 | 1 | 0 | 0 | 1 | .143 |
| 27 | 7 | 9 | 7 | 1 | 8 | ||||
| Salina | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
4.2 | 9 | 7 | 7 | 0 | 8 | 12.96 | |
| 53 | Joe Lewis | 1.1 | 0 | 0 | 0 | 1 | 0 | 2.70 | |
| 6 | 9 | 7 | 7 | 1 | 8 | ||||
| Fargo-Moorhead | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
5.0 | 5 | 2 | 1 | 2 | 2 | 2.46 | |
| 30 | Dennis, W | 1.0 | 2 | 1 | 1 | 0 | 0 | 9.00 | |
| 49 | Thompson, T | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 7 | 8 | 3 | 2 | 2 | 2 | ||||