Trinidad Triggers
10
|
|
Salina Stockade
8
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Vaughn Parker | 3B | 5 | 1 | 1 | 0 | 0 | 1 | .381 |
| 35 | Ozzie Millet | 2B | 3 | 1 | 0 | 0 | 1 | 0 | .393 |
| 14 | Zach May | 1B | 5 | 0 | 0 | 0 | 0 | 2 | .387 |
| 4 | Jordan Gonzalez | LF | 5 | 1 | 2 | 1 | 0 | 1 | .380 |
| 1 | Robbie Kellerman | C | 2 | 2 | 1 | 0 | 3 | 0 | .333 |
| 16 | Yale Hughes | CF P |
5 | 1 | 2 | 2 | 0 | 0 | .317 |
| 32 | Matt Harrison | CF P |
4 | 2 | 2 | 4 | 0 | 0 | .350 |
| 8 | Christian Briscoe | RF | 4 | 1 | 1 | 0 | 0 | 3 | .294 |
| 2 | Chris Jordan | SS | 4 | 1 | 2 | 1 | 0 | 0 | .192 |
| 37 | 10 | 11 | 8 | 4 | 7 | ||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tevin Brown | SS | 4 | 0 | 1 | 1 | 1 | 2 | .325 |
| 16 | Jordan Anderson | RF | 4 | 1 | 1 | 1 | 1 | 3 | .328 |
| 27 | Peter Pena | C | 5 | 0 | 1 | 0 | 0 | 0 | .355 |
| 20 | Jesus Grimaldo | 3B | 5 | 2 | 0 | 0 | 0 | 0 | .100 |
| 15 | Thomas Fitzpatrick | 1B | 3 | 2 | 0 | 0 | 2 | 2 | .210 |
| 24 | Collins Robinson | LF | 4 | 1 | 1 | 1 | 0 | 1 | .311 |
| 10 | Canice Ejoh | CF | 4 | 2 | 3 | 4 | 1 | 0 | .310 |
| 41 | Garrett Woll | P | 3 | 0 | 1 | 1 | 0 | 1 | .292 |
| 13 | Will Hicks | P | 1 | 0 | 1 | 0 | 0 | 0 | .143 |
| 31 | Aaron Andrews Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 19 | Enrique Batista | PH | 1 | 0 | 0 | 0 | 0 | 1 | .299 |
| 3 | Caleb Rosario | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .267 |
| 37 | 8 | 9 | 8 | 6 | 11 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 |
|
7.0 | 8 | 6 | 5 | 5 | 6 | 11.61 | |
| 32 |
|
2.0 | 1 | 2 | 0 | 1 | 5 | 3.27 | |
| 9 | 9 | 8 | 5 | 6 | 11 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 41 |
|
5.2 | 8 | 8 | 7 | 1 | 4 | 10.52 | |
| 13 | Will Hicks | 2.1 | 2 | 2 | 1 | 2 | 2 | 9.38 | |
| 31 | Aaron Andrews Jr. | 1.0 | 1 | 0 | 0 | 1 | 1 | 11.85 | |
| 9 | 11 | 10 | 8 | 4 | 7 | ||||