Martinez Sturgeon
8
|
|
San Rafael Pacifics
10
|
|||||||||||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Harrison Treble | CF | 4 | 0 | 0 | 0 | 1 | 0 | .386 |
| 43 | Dylan Stojanovic | RF | 4 | 1 | 0 | 0 | 1 | 0 | .200 |
| 52 | Andrew Curran | 1B | 5 | 1 | 2 | 1 | 0 | 0 | .459 |
| 26 | Jesus Marrero | 3B | 5 | 2 | 1 | 1 | 0 | 1 | .375 |
| 49 | Josiah Collado | 2B | 5 | 2 | 3 | 1 | 0 | 0 | .234 |
| 8 | Elijah Pacheco-Martinez | LF | 3 | 0 | 1 | 0 | 0 | 1 | .133 |
| 22 | Tyler Best | SS | 1 | 1 | 0 | 0 | 1 | 0 | .304 |
| 4 | Evan Leibl | C | 5 | 0 | 2 | 4 | 0 | 1 | .200 |
| 31 | Ian Concevitch | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 21 | Jackson Kea | P PH |
1 | 0 | 0 | 0 | 1 | 0 | .210 |
| 17 | Richie Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Dustin Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Tanner Graham | SS | 1 | 1 | 1 | 0 | 1 | 0 | .159 |
| 44 | Sam Freedman | LF PH |
2 | 0 | 0 | 0 | 0 | 0 | .267 |
| 38 | 8 | 10 | 7 | 5 | 4 | ||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Aki Buckson | RF | 2 | 4 | 0 | 0 | 2 | 0 | .325 |
| 39 | Kyle Guerra | 2B | 3 | 3 | 3 | 0 | 2 | 0 | .372 |
| 23 | John Bicos | LF | 4 | 2 | 1 | 3 | 0 | 2 | .379 |
| 94 | Chris Wright | 1B | 4 | 0 | 3 | 1 | 1 | 0 | .395 |
| 93 | Mark Hernandez | 3B | 4 | 0 | 2 | 3 | 1 | 1 | .305 |
| 10 | Fred Buckson | SS | 4 | 0 | 0 | 1 | 0 | 1 | .327 |
| 54 | Payton Rios | C | 5 | 0 | 0 | 0 | 0 | 1 | .248 |
| 4 | Alex Valasek | P | 4 | 1 | 1 | 0 | 0 | 2 | .364 |
| 18 | Nick Gajewski | P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 29 | Keith Whitaker | CF | 4 | 0 | 0 | 0 | 0 | 1 | .344 |
| 34 | 10 | 10 | 8 | 6 | 8 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Ian Concevitch | 6.0 | 8 | 7 | 6 | 3 | 6 | 6.75 | |
| 21 | Jackson Kea | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.50 | |
| 17 |
|
0.1 | 1 | 3 | 3 | 3 | 1 | 18.62 | |
| 18 | Dustin Hernandez | 0.2 | 0 | 0 | 0 | 0 | 0 | 6.75 | |
| 8 | 10 | 10 | 9 | 6 | 8 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
8.0 | 9 | 7 | 6 | 4 | 3 | 3.64 | |
| 18 |
|
1.0 | 1 | 1 | 0 | 1 | 1 | 2.20 | |
| 9 | 10 | 8 | 6 | 5 | 4 | ||||