|
|||||||||||||||||||||||||||||||||||||||||||
43-18-0 |
6 |
|
2 |
20-43-0 |
|||||||||||||||||||||||||||||||||||||||
| ALP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Pugh, B | CF | 3 | 1 | 0 | 2 | 1 | 1 | .340 |
| 8 | Reggie Cerda | C | 4 | 0 | 0 | 1 | 1 | 0 | .200 |
| 10 | JJ Graham | RF | 3 | 2 | 1 | 0 | 0 | 0 | .375 |
| 7 | Jonathan Moroney | LF | 3 | 1 | 1 | 0 | 1 | 0 | .444 |
| 9 | John Giakas | 1B | 2 | 0 | 1 | 1 | 1 | 0 | .376 |
| 6 | Mike D'Eletto | P | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
| 5 | Andrew Millner | P | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 17 | Sean Persky | PH | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| 99 | John Chalupa | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 14 | Lance Myers | 3B | 2 | 0 | 1 | 0 | 2 | 0 | .365 |
| 22 | Crisford Adames | SS | 2 | 0 | 0 | 2 | 1 | 1 | .361 |
| 3 | Angel Martinez | 2B | 4 | 1 | 2 | 0 | 0 | 0 | .340 |
| 57 | Christian Flecha | P | 2 | 1 | 1 | 0 | 0 | 0 | .364 |
| 24 | DeAza, R | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| 29 | 6 | 7 | 6 | 7 | 3 | ||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Joey Cecere | 2B | 5 | 0 | 2 | 0 | 0 | 1 | .333 |
| 9 | Morgan Blatnik | CF | 3 | 1 | 0 | 0 | 2 | 1 | .288 |
| 3 | Ryan Whitt | RF | 5 | 1 | 1 | 1 | 0 | 3 | .364 |
| 57 | Taylor Zeutenhorst | LF | 5 | 0 | 0 | 0 | 0 | 5 | .284 |
| 33 | Gavin Lavalle | 3B | 3 | 0 | 2 | 0 | 2 | 0 | .667 |
| 34 | Mike Rachun | 1B | 3 | 0 | 2 | 1 | 2 | 0 | .333 |
| 7 | Jean Carlos Peralta | SS | 4 | 0 | 0 | 0 | 0 | 2 | .355 |
| 12 | Nick Wagner | C | 5 | 0 | 1 | 0 | 0 | 0 | .169 |
| 15 | Mayberry, M | P | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| 11 | Cameron Ketchen | PH | 1 | 0 | 1 | 0 | 0 | 0 | .316 |
| 6 | Ryan Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Eli Roundtree | PH | 1 | 0 | 0 | 0 | 0 | 0 | .363 |
| 14 | Kevin Delzell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 2 | 9 | 2 | 7 | 12 | ||||
|
Batting 2B: J.Moroney (14), C.Flecha (1). HP: J.Graham 2 (10), J.Moroney (2). RBI: B.Pugh 2 (16), R.Cerda (11), J.Giakas (29), C.Adames 2 (24). SF: C.Adames (3). CS: J.Giakas (2). SB: J.Graham (3). Team LOB: 8. Fielding A: J.Giakas (17), L.Myers (23), C.Adames 2 (67), A.Martinez 4 (69), C.Flecha (9). DP: 1 (J. Giakas(1B) - C. Adames(SS)). E: C.Adames (9). PO: B.Pugh (46), R.Cerda 12 (73), J.Graham 2 (165), J.Giakas 5 (119), L.Myers (21), C.Adames (31), A.Martinez 4 (55), R.DeAza (23). SBA: R.Cerda 2 (12). TC: B.Pugh (49), R.Cerda 12 (79), J.Graham 2 (187), J.Giakas 6 (138), L.Myers 2 (50), C.Adames 4 (107), A.Martinez 8 (129), C.Flecha (13), R.DeAza (27). |
Batting 2B: G.Lavallee (1). HP: J.Peralta (2). RBI: R.Whitt (42), M.Rachun (30). SB: M.Blatnik (11), R.Whitt (4). Team LOB: 15. Fielding A: J.Cecere 7 (97), R.Whitt (3), G.Lavallee 3 (3), J.Peralta 3 (94), M.Mayberry (5). DP: 3 (J. Peralta(SS) - J. Cecere(2B),J. Cecere(2B) - J. Peralta(SS) - M. Rachun(1B),J. Cecere(2B) - J. Peralta(SS) - M. Rachun(1B)). E: M.Mayberry 2 (5). PO: J.Cecere 4 (46), M.Blatnik (36), R.Whitt 2 (43), M.Rachun 13 (224), J.Peralta 3 (40), N.Wagner 4 (137). SBA: N.Wagner (21). TC: J.Cecere 11 (150), M.Blatnik (87), R.Whitt 3 (47), G.Lavallee 3 (3), M.Rachun 13 (242), J.Peralta 6 (140), N.Wagner 4 (154), M.Mayberry 3 (11). |
| ALP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 57 |
|
5.0 | 5 | 2 | 2 | 5 | 7 | 12.39 |
| 6 | Mike D'Eletto | 1.0 | 1 | 0 | 0 | 0 | 0 | 8.31 |
| 5 | Andrew Millner | 2.0 | 3 | 0 | 0 | 0 | 3 | 7.53 |
| 99 | John Chalupa | 1.0 | 0 | 0 | 0 | 2 | 2 | 6.35 |
| 9 | 9 | 2 | 2 | 7 | 12 | |||
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
6.0 | 6 | 5 | 1 | 3 | 2 | 3.29 |
| 6 | Ryan Harper | 2.0 | 1 | 1 | 1 | 3 | 1 | 5.63 |
| 14 | Kevin Delzell | 1.0 | 0 | 0 | 0 | 1 | 0 | 6.75 |
| 9 | 7 | 6 | 2 | 7 | 3 | |||
|
Pitching BF: C.Flecha 25, M.DEletto 4, A.Millner 10, J.Chalupa 5. P-S: C.Flecha 114-64, M.DEletto 13-7, A.Millner 33-22, J.Chalupa 27-13. |
Pitching BF: M.Mayberry 26, R.Harper 10, K.DelZell 5. P-S: M.Mayberry 81-49, R.Harper 30-16, K.DelZell 29-18. |