|
|||||||||||||||||||||||||||||||||||||||||||
29-37-0 |
1 |
|
3 |
37-25-0 |
|||||||||||||||||||||||||||||||||||||||
| CAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 28 | Juandy Mendoza | SS | 4 | 0 | 1 | 0 | 0 | 1 | .291 |
| 16 | Austin Marcellus | 2B | 3 | 1 | 2 | 0 | 1 | 0 | .348 |
| 36 | Maikel Serrano | RF | 4 | 0 | 1 | 0 | 0 | 2 | .405 |
| 13 | Robert De La Hoz | C | 3 | 0 | 1 | 1 | 0 | 2 | .297 |
| 10 | Shane Castro | C | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| 35 | Manny Colon | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .348 |
| 15 | Tino Mention | CF | 3 | 0 | 1 | 0 | 1 | 1 | .295 |
| 32 | Giovanni Prado | 3B | 4 | 0 | 1 | 0 | 0 | 2 | .307 |
| 26 | Javier Taylor | P | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| 33 | Steven Longo | PH | 1 | 0 | 0 | 0 | 0 | 1 | .274 |
| 14 | Stetson, S | LF | 4 | 0 | 1 | 0 | 0 | 0 | .328 |
| 33 | 1 | 8 | 1 | 2 | 11 | ||||
| BAK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Devin Carter | LF | 3 | 0 | 1 | 0 | 1 | 0 | .364 |
| 9 | Lawrence Chavez | CF | 3 | 0 | 0 | 0 | 1 | 2 | .292 |
| 16 | Willie Ethington | 1B | 4 | 1 | 1 | 0 | 0 | 0 | .308 |
| 18 | Austin Hoffman | SS | 4 | 2 | 2 | 0 | 0 | 0 | .309 |
| 5 | Rupert Watson | SS | 0 | 0 | 0 | 0 | 0 | 0 | .396 |
| 10 | Jay Stout | RF | 2 | 0 | 0 | 0 | 1 | 2 | .386 |
| 39 | Alex Sawelson | 3B | 3 | 0 | 1 | 2 | 1 | 1 | .292 |
| 26 | Eric Schneider | C | 3 | 0 | 1 | 1 | 1 | 0 | .255 |
| 37 | Scot Hoffman | P | 2 | 0 | 0 | 0 | 0 | 1 | .188 |
| 4 | David Ruiz | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Chris Carr | PH | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| 35 | Junior Zepeda | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Kyle Ulandy | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .347 |
| 28 | 3 | 6 | 3 | 6 | 8 | ||||
|
Batting 2B: G.Prado (5). HP: R.De La Hoz (3). RBI: R.De La Hoz (29). CS: J.Mendoza (3). SB: A.Marcellus (4), T.Mention 2 (12). Team LOB: 8. Fielding A: J.Mendoza 7 (68), A.Marcellus (57), R.De La Hoz (29), J.Taylor (6). E: T.Mention (3). FCS: R.De La Hoz (1). PO: J.Mendoza 2 (44), A.Marcellus (52), M.Serrano 3 (26), R.De La Hoz 6 (211), S.Castro 2 (91), M.Colon 8 (215), T.Mention (47), G.Prado (19). SBA: R.De La Hoz (56), S.Castro (23). TC: J.Mendoza 9 (123), A.Marcellus 2 (117), M.Serrano 3 (27), R.De La Hoz 7 (248), S.Castro 2 (96), M.Colon 8 (223), T.Mention 2 (55), G.Prado (69), J.Taylor (9). |
Batting HP: J.Stout (6). RBI: A.Sawelson 2 (11), E.Schneider (15). CS: D.Carter (1). SB: J.Stout (9). Team LOB: 9. Fielding A: A.Hoffman (104), A.Sawelson (11), E.Schneider 2 (31), S.Hoffman 3 (8), K.Ulanday 2 (64). CS: E.Schneider (1). PO: D.Carter (3), L.Chavez (63), W.Ethington 10 (198), A.Hoffman 2 (57), J.Stout (48), E.Schneider 10 (231), K.Ulanday 2 (66). SBA: E.Schneider 4 (48). TC: D.Carter (3), L.Chavez (74), W.Ethington 10 (231), A.Hoffman 3 (183), J.Stout (53), A.Sawelson (27), E.Schneider 12 (270), S.Hoffman 3 (8), K.Ulanday 4 (132). |
| CAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 |
|
8.0 | 6 | 3 | 3 | 6 | 8 | 5.16 |
| 8 | 6 | 3 | 3 | 6 | 8 | |||
| BAK | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 37 |
|
7.0 | 7 | 1 | 1 | 1 | 9 | 1.98 |
| 4 | David Ruiz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 35 |
|
1.0 | 0 | 0 | 0 | 1 | 1 | 3.65 |
| 9 | 8 | 1 | 1 | 2 | 11 | |||
|
Pitching BF: J.Taylor 36. P-S: J.Taylor 134-78. |
Pitching BF: S.Hoffman 27, D.Ruiz 5, J.Zepeda 4. P-S: S.Hoffman 95-69, D.Ruiz 15-10, J.Zepeda 12-7. |