|
|||||||||||||||||||||||||||||||||||||||||||
37-28-0 |
8 |
|
5 |
37-25-0 |
|||||||||||||||||||||||||||||||||||||||
| HIG | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 28 | Dominic Zaher | CF | 4 | 2 | 2 | 1 | 1 | 1 | .324 |
| 14 | Shane Brown | RF | 3 | 1 | 3 | 1 | 1 | 0 | .394 |
| 5 | Anthony Hawkins | LF | 4 | 0 | 1 | 1 | 0 | 0 | .404 |
| 26 | Dylan Kester | LF PR |
1 | 1 | 0 | 0 | 0 | 0 | .284 |
| 16 | Kellen Marruffo | 1B | 5 | 0 | 2 | 1 | 0 | 0 | .413 |
| 10 | Shane Sharkey | SS | 5 | 0 | 1 | 1 | 0 | 1 | .331 |
| 15 | Blake Butcher | 3B | 5 | 0 | 2 | 0 | 0 | 1 | .291 |
| 32 | Blane Swift | 2B | 5 | 0 | 1 | 0 | 0 | 0 | .365 |
| Richard Lucatero | C | 4 | 1 | 1 | 0 | 0 | 1 | .258 | |
| 19 | Gregory Turner | P | 2 | 2 | 1 | 0 | 0 | 1 | .235 |
| 50 | Cooper Wetherbee | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 39 | 8 | 14 | 5 | 2 | 5 | ||||
| BAK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Rupert Watson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .402 |
| 9 | Lawrence Chavez | CF | 5 | 0 | 1 | 0 | 0 | 1 | .287 |
| 16 | Willie Ethington | 1B | 4 | 0 | 1 | 0 | 1 | 2 | .310 |
| 7 | Daniel Alvarez | PR | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| 18 | Austin Hoffman | SS | 5 | 1 | 2 | 2 | 0 | 2 | .308 |
| 10 | Jay Stout | PR | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
| 39 | Alex Sawelson | 3B | 5 | 0 | 1 | 0 | 0 | 1 | .244 |
| 26 | Eric Schneider | C | 4 | 1 | 1 | 0 | 0 | 1 | .253 |
| 2 | Devin Carter | RF | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| 12 | Kale Fultz | P | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| 4 | David Ruiz | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Zach Stilwell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Junior Zepeda | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Kyle Ulandy | PH | 1 | 0 | 0 | 0 | 0 | 0 | .360 |
| 3 | Anderson, J | LF | 2 | 2 | 0 | 0 | 2 | 0 | .370 |
| 37 | 5 | 8 | 3 | 3 | 9 | ||||
|
Batting 2B: S.Brown (5), B.Butcher (2), G.Turner (2). HP: G.Turner (1). RBI: D.Zaher (14), S.Brown (21), A.Hawkins (18), K.Marruffo (19), S.Sharkey (16). SF: S.Brown (3). CS: S.Sharkey (2). SB: D.Zaher (3). Team LOB: 8. Fielding A: S.Sharkey 5 (105), B.Butcher 4 (26), B.Swift (50), R.Lucatero 2 (9). E: B.Swift 3 (6). PB: R.Lucatero 3 (19). PO: D.Zaher 2 (46), S.Brown 3 (101), A.Hawkins (13), K.Marruffo 12 (169), S.Sharkey (47), B.Swift (28), R.Lucatero 7 (118). TC: D.Zaher 2 (47), S.Brown 3 (105), A.Hawkins (13), K.Marruffo 12 (180), S.Sharkey 6 (159), B.Butcher 4 (38), B.Swift 5 (84), R.Lucatero 9 (131). |
Batting 2B: W.Ethington (14), A.Hoffman (9), E.Schneider (7). HP: R.Watson (3). RBI: A.Hoffman 2 (25), D.Carter (1). Team LOB: 9. Fielding A: R.Watson 4 (65), L.Chavez (9), A.Hoffman 4 (96), A.Sawelson (7), K.Fultz (4), Z.Stillwell (3), J.Anderson (2). E: A.Hoffman 2 (21). PO: R.Watson 2 (35), L.Chavez (61), W.Ethington 10 (173), A.Hoffman (53), A.Sawelson 2 (11), E.Schneider 5 (221), D.Carter 2 (2), K.Fultz (1), J.Anderson 3 (27). SBA: E.Schneider (44). TC: R.Watson 6 (104), L.Chavez 2 (72), W.Ethington 10 (204), A.Hoffman 7 (170), A.Sawelson 3 (23), E.Schneider 5 (258), D.Carter 2 (2), K.Fultz 2 (5), Z.Stillwell (3), J.Anderson 4 (31). |
| HIG | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
6.0 | 6 | 2 | 1 | 0 | 3 | 4.63 |
| 50 |
|
3.0 | 2 | 3 | 2 | 3 | 6 | 6.00 |
| 9 | 8 | 5 | 3 | 3 | 9 | |||
| BAK | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
6.0 | 10 | 6 | 4 | 1 | 4 | 6.55 |
| 4 | David Ruiz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 13 | Zach Stilwell | 1.0 | 2 | 2 | 1 | 1 | 0 | 1.46 |
| 35 | Junior Zepeda | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.97 |
| 9 | 14 | 8 | 5 | 2 | 5 | |||
|
Pitching BF: G.Turner 26, C.Wetherbee 15. P-S: G.Turner 84-57, C.Wetherbee 78-43. WP: G.Turner (1). |
Pitching BF: K.Fultz 29, D.Ruiz 4, Z.Stillwell 7, J.Zepeda 3. P-S: K.Fultz 103-69, D.Ruiz 14-10, Z.Stillwell 18-12, J.Zepeda 8-6. WP: D.Ruiz (1). |