|
|||||||||||||||||||||||||||||||||||||||||||
18-44-0 |
8 |
|
7 |
37-28-0 |
|||||||||||||||||||||||||||||||||||||||
| MON | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Chuck Rocker | CF | 1 | 1 | 1 | 0 | 0 | 0 | .288 |
| 14 | Adam Bloom | PH | 4 | 2 | 2 | 0 | 0 | 0 | .167 |
| 5 | Brian Luebcke | SS | 5 | 1 | 3 | 1 | 0 | 1 | .257 |
| 10 | Tommy Gale | 1B | 5 | 0 | 1 | 0 | 0 | 1 | .325 |
| Glover, D | LF | 2 | 1 | 2 | 2 | 1 | 0 | .396 | |
| 11 | Carson Lee | 3B | 5 | 0 | 2 | 2 | 0 | 0 | .314 |
| 9 | Shane Siebler | 2B | 5 | 0 | 1 | 0 | 0 | 3 | .235 |
| 30 | Anthony Hernandez | RF | 3 | 0 | 1 | 0 | 0 | 1 | .417 |
| 16 | Keegan Sanford | PH | 2 | 0 | 0 | 0 | 0 | 0 | .179 |
| 8 | Brett Youngblood | C | 4 | 2 | 1 | 0 | 1 | 0 | .154 |
| 31 | Matt Naval | P | 1 | 0 | 0 | 0 | 0 | 0 | .091 |
| 33 | Steve Carr | P | 2 | 1 | 1 | 0 | 0 | 0 | .167 |
| 39 | 8 | 15 | 5 | 2 | 6 | ||||
| HIG | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 28 | Dominic Zaher | CF | 4 | 0 | 0 | 0 | 1 | 2 | .313 |
| 26 | Dylan Kester | RF | 3 | 2 | 1 | 0 | 2 | 1 | .303 |
| 5 | Anthony Hawkins | LF | 4 | 1 | 2 | 1 | 1 | 0 | .418 |
| 19 | Gregory Turner | PR | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| 16 | Kellen Marruffo | 1B | 1 | 0 | 1 | 0 | 0 | 0 | .421 |
| 14 | Shane Brown | 1B | 2 | 1 | 0 | 1 | 1 | 0 | .387 |
| 15 | Blake Butcher | 3B | 5 | 1 | 1 | 0 | 0 | 1 | .313 |
| 32 | Blane Swift | SS | 5 | 1 | 3 | 1 | 0 | 0 | .382 |
| Tasis, J | 2B | 5 | 1 | 2 | 2 | 0 | 1 | .273 | |
| Buddy Traxler | C | 3 | 0 | 0 | 0 | 1 | 0 | .211 | |
| 7 | Jordan Norton | P | 2 | 0 | 1 | 0 | 0 | 1 | .077 |
| 10 | Shane Sharkey | PH | 0 | 0 | 0 | 0 | 1 | 0 | .328 |
| 29 | AJ Epstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 50 | Cooper Wetherbee | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Patrick Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | .243 |
| 52 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 7 | 11 | 5 | 7 | 6 | ||||
|
Batting 2B: D.Glover 2 (11). HP: D.Glover (3). RBI: B.Luebcke (8), D.Glover 2 (18), C.Lee 2 (7). SF: D.Glover (2). SB: C.Rocker (33), A.Bloom (2). Team LOB: 9. Fielding A: B.Luebcke 2 (67), C.Lee (16), S.Siebler 3 (8), B.Youngblood 2 (4), S.Carr (2). FCS: B.Youngblood 2 (2). PO: C.Rocker 4 (57), T.Gale 6 (141), D.Glover (33), C.Lee (15), S.Siebler 3 (53), A.Hernandez 5 (5), B.Youngblood 6 (23), S.Carr (7). SBA: B.Youngblood 4 (9). TC: C.Rocker 4 (60), B.Luebcke 2 (103), T.Gale 6 (170), D.Glover (38), C.Lee 2 (39), S.Siebler 6 (62), A.Hernandez 5 (7), B.Youngblood 8 (28), S.Carr 2 (13). |
Batting 2B: A.Hawkins (5), B.Butcher (3). RBI: A.Hawkins (20), S.Brown (24), B.Swift (14), J.Tasis 2 (23). SF: S.Brown (4). CS: D.Kester (4), B.Swift (2). SB: D.Kester (10), S.Sharkey (11). Team LOB: 9. Fielding A: S.Brown 2 (6), B.Butcher (29), B.Swift 3 (53), J.Tasis 3 (42), B.Traxler 2 (9), J.Norton (4), A.Epstein (1). DP: 1 (A. Epstein(P) - J. Tasis(2B) - S. Brown(1B)). E: B.Butcher (7), C.Wetherbee (1). PO: D.Zaher (47), D.Kester 2 (49), A.Hawkins 3 (17), S.Brown 7 (117), B.Butcher 3 (10), B.Swift 2 (30), J.Tasis 2 (94), B.Traxler 5 (106), J.Norton (3). SBA: B.Traxler 2 (15). TC: D.Zaher (48), D.Kester 2 (52), A.Hawkins 3 (17), S.Brown 9 (123), B.Butcher 5 (46), B.Swift 5 (89), J.Tasis 5 (141), B.Traxler 7 (117), J.Norton 2 (7), A.Epstein (1), C.Wetherbee (1). |
| MON | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 31 | Matt Naval | 3.0 | 6 | 5 | 5 | 6 | 5 | 6.83 |
| 33 |
|
6.0 | 5 | 2 | 2 | 1 | 1 | 3.60 |
| 9 | 11 | 7 | 7 | 7 | 6 | |||
| HIG | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 | Jordan Norton | 5.0 | 10 | 4 | 4 | 1 | 5 | 6.08 |
| 29 | AJ Epstein | 2.0 | 3 | 1 | 1 | 0 | 0 | 3.38 |
| 50 |
|
1.0 | 2 | 3 | 2 | 1 | 0 | 9.00 |
| 52 | Jonathan Fleckenstein | 1.0 | 0 | 0 | 0 | 0 | 1 | 15.43 |
| 9 | 15 | 8 | 7 | 2 | 6 | |||
|
Pitching BF: M.Naval 20, S.Carr 23. P-S: M.Naval 83-40, S.Carr 79-51. WP: M.Naval 3 (3). |
Pitching BF: J.Norton 27, A.Epstein 7, C.Wetherbee 7, J.Fleckenstein 3. P-S: J.Norton 92-55, A.Epstein 23-17, C.Wetherbee 23-13, J.Fleckenstein 10-6. WP: J.Norton (1). |