White Sands Pupfish
1
|
|
Santa Fe Fuego
9
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Rayshelon Carolina | CF | 5 | 0 | 0 | 0 | 0 | 0 | .667 |
| 4 | Dynas Doud | SS | 5 | 0 | 3 | 0 | 0 | 1 | .400 |
| 33 | Christopher Luciano | 2B | 3 | 0 | 0 | 0 | 2 | 1 | .000 |
| 4 | Cameron Haskins | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .200 |
| 7 | Mark Davis | 3B | 4 | 1 | 2 | 0 | 0 | 1 | .400 |
| 20 | Desmond Drummond | LF | 3 | 0 | 1 | 0 | 0 | 1 | .750 |
| 10 | Anthony Dominguez | C | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 12 | Cummings, J | P | 2 | 0 | 1 | 0 | 0 | 0 | .000 |
| 24 | Joe Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Brandon Torres | RF | 3 | 0 | 1 | 0 | 1 | 1 | .250 |
| 33 | 1 | 9 | 0 | 4 | 7 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Gotta, N | SS | 5 | 2 | 1 | 2 | 0 | 0 | .600 |
| 17 | Matt Haskins | CF | 3 | 1 | 1 | 2 | 1 | 2 | .400 |
| 5 | Caleb Baker | LF | 5 | 0 | 1 | 1 | 0 | 1 | .250 |
| 21 | Erick Magee | RF | 5 | 0 | 0 | 0 | 0 | 2 | .333 |
| 4 | Stubblefield, A | 2B | 5 | 2 | 3 | 0 | 0 | 1 | .667 |
| 12 | Will Charkowsky | C | 1 | 3 | 1 | 0 | 0 | 0 | .000 |
| 14 | Matt Telesco | 3B | 5 | 0 | 2 | 3 | 0 | 0 | .500 |
| 18 | Zach Carter | P | 2 | 0 | 1 | 0 | 0 | 1 | .000 |
| 3 | AJ Flores | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Dylan Norris | P | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
| 16 | Hunter Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 8 | 11 | 9 | 1 | 7 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
5.0 | 7 | 3 | 2 | 1 | 5 | 0.00 | |
| 5 | 7 | 3 | 2 | 1 | 5 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
6.1 | 6 | 1 | 1 | 2 | 6 | 0.00 | |
| 26 | Dylan Norris | 1.2 | 3 | 0 | 0 | 2 | 2 | 0.00 | |
| 16 | Hunter Pearson | 1.0 | 0 | 0 | 0 | 0 | 0 | 9.00 | |
| 9 | 9 | 1 | 1 | 4 | 8 | ||||