Santa Fe Fuego
7
|
|
Trinidad Triggers
9
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | AJ Flores | 3B | 5 | 2 | 2 | 0 | 0 | 0 | .438 |
| 2 | Gotta, N | 2B | 3 | 1 | 1 | 0 | 1 | 1 | .393 |
| 5 | Caleb Baker | LF | 4 | 1 | 1 | 0 | 1 | 1 | .341 |
| 29 | Eric Maria | C | 3 | 1 | 2 | 1 | 0 | 0 | .403 |
| 12 | Will Charkowsky | C | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
| 25 | David Stone | 1B | 4 | 1 | 2 | 2 | 0 | 1 | .379 |
| 4 | Stubblefield, A | SS | 5 | 1 | 2 | 0 | 0 | 2 | .400 |
| 17 | Matt Haskins | CF | 3 | 0 | 0 | 1 | 2 | 1 | .325 |
| 21 | Erick Magee | RF | 4 | 0 | 1 | 2 | 1 | 2 | .292 |
| 33 | Dan Karasinski | P | 2 | 0 | 0 | 0 | 0 | 2 | .111 |
| 11 | TJ Zarewicz | PH | 1 | 0 | 0 | 1 | 0 | 0 | .308 |
| 36 | Kael Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 26 | Dylan Norris | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 19 | Willie Doll | PH | 1 | 0 | 0 | 0 | 0 | 1 | .417 |
| 49 | Dalton Greenwalt | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 38 | 7 | 12 | 7 | 5 | 13 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Llewellyn, P | 2B | 4 | 1 | 2 | 1 | 0 | 0 | .437 |
| 99 | Eric Ferguson | CF | 5 | 2 | 3 | 1 | 1 | 0 | .372 |
| 4 | Randle, J | RF | 6 | 1 | 1 | 3 | 0 | 1 | .445 |
| 98 | Jordan Van Atta | 1B | 5 | 0 | 3 | 1 | 0 | 2 | .429 |
| 6 | Tim Henry | SS | 5 | 0 | 1 | 1 | 0 | 2 | .379 |
| 15 | Kenneth Fudge | LF | 1 | 1 | 0 | 0 | 3 | 0 | .316 |
| 19 | Kyle Rodriguez | 3B | 1 | 1 | 0 | 1 | 4 | 0 | .336 |
| 2 | Lucas Owens | C | 5 | 1 | 1 | 0 | 0 | 2 | .315 |
| 33 | Brandon Erickson | P | 3 | 1 | 2 | 1 | 0 | 0 | .476 |
| 9 | Gabriel Douglas | PH | 0 | 1 | 0 | 0 | 1 | 0 | .179 |
| 16 | Strayer, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 5 | Jabari Brown | PH | 1 | 0 | 1 | 0 | 0 | 0 | .289 |
| 32 | Adam Falcon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | David Gates | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 36 | 9 | 14 | 9 | 9 | 7 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
5.0 | 10 | 6 | 6 | 3 | 1 | 5.48 | |
| 36 | Kael Jones | 1.2 | 2 | 3 | 3 | 6 | 5 | 7.71 | |
| 26 | Dylan Norris | 0.1 | 0 | 0 | 0 | 0 | 1 | 7.48 | |
| 49 | Dalton Greenwalt | 1.0 | 2 | 0 | 0 | 0 | 0 | 7.30 | |
| 8 | 14 | 9 | 9 | 9 | 7 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
7.0 | 8 | 3 | 1 | 3 | 8 | 3.71 | |
| 16 | Strayer, C | 1.0 | 0 | 0 | 0 | 0 | 3 | 3.58 | |
| 32 | Adam Falcon | 0.2 | 4 | 4 | 4 | 2 | 1 | 11.37 | |
| 34 |
|
0.1 | 0 | 0 | 0 | 0 | 1 | 1.35 | |
| 9 | 12 | 7 | 5 | 5 | 13 | ||||