Hollywood Stars
3
|
|
Bakersfield Train Robbers
9
|
|||||||||||||
| HOL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | AJ Bennett | CF | 5 | 0 | 1 | 0 | 0 | 2 | .262 |
| 1 | Christopher Scalisi | 2B | 5 | 1 | 3 | 0 | 0 | 1 | .315 |
| 9 | Caleb Davidson | RF | 4 | 1 | 2 | 1 | 0 | 1 | .398 |
| 8 | Horne, I | LF | 4 | 1 | 1 | 1 | 0 | 1 | .389 |
| 57 | Jacob Woehler | 1B | 4 | 0 | 2 | 1 | 0 | 0 | .286 |
| 18 | Francisco Moreno | SS | 4 | 0 | 2 | 0 | 0 | 0 | .360 |
| 10 | Brandon Worden | C | 4 | 0 | 0 | 0 | 0 | 1 | .229 |
| 14 | Grant Arnold | 3B | 4 | 0 | 2 | 0 | 0 | 2 | .261 |
| 30 | Joe Watson | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | Emilio Griego | P | 1 | 0 | 0 | 0 | 0 | 0 | .077 |
| Matthias Leyva | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 6 | William Bass | P PH |
1 | 0 | 0 | 0 | 0 | 0 | .203 |
| 25 | Phil Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Nick Minot | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Kevin Lahaie | PH | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
| 38 | 3 | 13 | 3 | 0 | 9 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Rupert Watson | 2B | 4 | 0 | 2 | 0 | 2 | 0 | .369 |
| 9 | Lawrence Chavez | CF | 3 | 0 | 0 | 0 | 1 | 1 | .283 |
| 16 | Willie Ethington | 1B | 3 | 0 | 0 | 1 | 2 | 1 | .297 |
| 18 | Austin Hoffman | SS | 4 | 1 | 1 | 0 | 1 | 0 | .333 |
| 39 | Alex Sawelson | 3B | 3 | 2 | 0 | 0 | 2 | 0 | .314 |
| 23 | Kyle Ulandy | LF | 5 | 3 | 3 | 3 | 0 | 0 | .369 |
| 35 | Junior Zepeda | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Eric Schneider | C | 4 | 1 | 2 | 1 | 1 | 1 | .270 |
| 37 | Scot Hoffman | P | 4 | 1 | 2 | 1 | 0 | 0 | .250 |
| 15 | Scott Stonestreet | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Abraham Arias | PH | 1 | 0 | 0 | 0 | 0 | 0 | .239 |
| 3 | Anderson, J | LF | 0 | 0 | 0 | 0 | 0 | 0 | .362 |
| 2 | Devin Carter | RF | 4 | 1 | 1 | 1 | 0 | 1 | .308 |
| 35 | 9 | 11 | 7 | 9 | 4 | ||||
| HOL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
3.1 | 5 | 7 | 7 | 7 | 2 | 18.90 | |
| 19 | Emilio Griego | 1.2 | 3 | 0 | 0 | 1 | 1 | 6.28 | |
| Matthias Leyva | 1.0 | 1 | 0 | 0 | 0 | 0 | 5.27 | ||
| 6 | William Bass | 0.0 | 1 | 1 | 1 | 0 | 0 | 13.50 | |
| 25 | Phil Ramos | 1.0 | 0 | 0 | 0 | 1 | 0 | 8.25 | |
| 33 | Nick Minot | 1.0 | 1 | 1 | 0 | 0 | 1 | 5.00 | |
| 8 | 11 | 9 | 8 | 9 | 4 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 37 |
|
7.0 | 9 | 2 | 2 | 0 | 8 | 2.06 | |
| 15 | Scott Stonestreet | 1.0 | 2 | 1 | 1 | 0 | 0 | 6.27 | |
| 35 | Junior Zepeda | 1.0 | 2 | 0 | 0 | 0 | 1 | 5.02 | |
| 9 | 13 | 3 | 3 | 0 | 9 | ||||