Roswell Invaders
4
|
|
Alpine Cowboys
9
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tobias Moreno | CF | 3 | 0 | 0 | 0 | 1 | 0 | .424 |
| 92 | Lavallee, G | LF | 4 | 0 | 0 | 0 | 0 | 1 | .243 |
| 5 | Miller, J | 1B | 4 | 0 | 2 | 0 | 0 | 0 | .349 |
| 33 | Bobby Webb | 2B | 4 | 1 | 1 | 1 | 0 | 1 | .394 |
| 23 | Bradley Cuyos | C | 2 | 1 | 1 | 0 | 1 | 0 | .350 |
| 32 | Ed Reichenbach | 3B | 3 | 1 | 2 | 0 | 0 | 0 | .306 |
| 2 | Caleb Patterson | SS | 3 | 1 | 2 | 0 | 0 | 0 | .293 |
| 40 | Conner Camacho | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Cody Bishop | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Gibson, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Kaohu Gaspar | PH | 1 | 0 | 1 | 3 | 0 | 0 | .438 |
| 38 | Dylan Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 90 | David Johnson | RF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 28 | 4 | 9 | 4 | 3 | 4 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Scura, C | RF | 4 | 0 | 3 | 1 | 0 | 0 | .444 |
| 4 | Justyn Schuck | CF | 4 | 1 | 1 | 0 | 0 | 0 | .263 |
| 9 | John Giakas | 1B | 2 | 2 | 0 | 0 | 1 | 0 | .356 |
| 7 | Jonathan Moroney | LF | 4 | 1 | 3 | 0 | 0 | 0 | .451 |
| 14 | Lance Myers | 3B | 3 | 2 | 3 | 2 | 1 | 0 | .361 |
| 22 | Crisford Adames | SS | 3 | 0 | 0 | 0 | 0 | 1 | .355 |
| 3 | Angel Martinez | 2B | 4 | 1 | 2 | 0 | 0 | 0 | .333 |
| 18 | Paul Ludden | C | 1 | 1 | 0 | 1 | 0 | 0 | .071 |
| 30 | Lukas McDonough | P | 1 | 1 | 0 | 0 | 1 | 0 | .400 |
| 24 | DeAza, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| 23 | Ely Gallego | P | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
| 27 | 9 | 12 | 4 | 3 | 1 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 40 |
|
3.0 | 6 | 6 | 4 | 2 | 1 | 6.94 | |
| 11 | Gibson, D | 2.0 | 3 | 2 | 1 | 1 | 0 | 1.80 | |
| 38 | Dylan Porter | 1.0 | 3 | 1 | 1 | 0 | 0 | 8.83 | |
| 6 | 12 | 9 | 6 | 3 | 1 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
5.2 | 8 | 4 | 4 | 1 | 4 | 6.14 | |
| 24 | DeAza, R | 0.0 | 0 | 0 | 0 | 2 | 0 | 15.19 | |
| 23 | Ely Gallego | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.94 | |
| 6.2 | 9 | 4 | 4 | 3 | 4 | ||||