White Sands Pupfish
6
|
|
Alpine Cowboys
12
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Rayshelon Carolina | RF | 4 | 2 | 1 | 0 | 1 | 1 | .318 |
| 12 | Marcus Wilson | CF | 5 | 1 | 1 | 1 | 0 | 1 | .308 |
| 24 | Joe Davis | 2B | 4 | 2 | 3 | 2 | 0 | 0 | .378 |
| 4 | Cameron Haskins | 1B | 4 | 1 | 2 | 3 | 0 | 1 | .277 |
| 11 | Malachi Hanes | LF | 4 | 0 | 1 | 0 | 0 | 0 | .200 |
| 33 | Sammy Favela | C | 4 | 0 | 1 | 0 | 0 | 2 | .125 |
| 32 | Aaron Sheaks | SS | 4 | 0 | 0 | 0 | 0 | 2 | .205 |
| 27 | Calton, J | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 30 | Sanchez, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Joe Hermsen | P | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
| 9 | Colton Wolfe | PH | 1 | 0 | 0 | 0 | 0 | 1 | .226 |
| 44 | Israel Elizondo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Landon Steiner | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| 37 | 6 | 9 | 6 | 1 | 10 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Scura, C | RF | 3 | 2 | 1 | 0 | 2 | 0 | .415 |
| 1 | Pugh, B | CF | 2 | 1 | 0 | 1 | 1 | 0 | .333 |
| 9 | John Giakas | 3B | 4 | 3 | 2 | 3 | 0 | 0 | .384 |
| 23 | Ely Gallego | 1B | 4 | 1 | 2 | 2 | 1 | 0 | .415 |
| 3 | Angel Martinez | 2B | 4 | 1 | 2 | 2 | 1 | 0 | .344 |
| 22 | Crisford Adames | SS | 5 | 1 | 1 | 0 | 0 | 0 | .383 |
| 10 | JJ Graham | LF | 4 | 1 | 1 | 4 | 1 | 2 | .339 |
| 18 | Paul Ludden | C | 4 | 0 | 0 | 0 | 0 | 2 | .087 |
| 30 | Lukas McDonough | P | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| 24 | Seth Douglas | PH | 1 | 1 | 1 | 0 | 0 | 0 | .429 |
| 19 | Luke Wiechec | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 17 | Sean Persky | PH | 0 | 1 | 0 | 0 | 1 | 0 | .339 |
| 33 | Frank Fantino | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Lance Myers | PH | 1 | 0 | 0 | 0 | 0 | 1 | .337 |
| 5 | Andrew Millner | P | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| 65 | Alhanon Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 33 | 12 | 10 | 12 | 7 | 6 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 |
|
5.0 | 9 | 7 | 7 | 0 | 3 | 11.05 | |
| 30 | Sanchez, E | 0.1 | 1 | 4 | 4 | 3 | 0 | 45.00 | |
| 2 | Joe Hermsen | 1.2 | 0 | 1 | 1 | 4 | 2 | 9.72 | |
| 44 | Israel Elizondo | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.71 | |
| 8 | 10 | 12 | 12 | 7 | 6 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Lukas McDonough | 5.0 | 6 | 6 | 6 | 1 | 3 | 7.59 | |
| 19 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 9.84 | |
| 33 | Frank Fantino | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.77 | |
| 5 | Andrew Millner | 1.0 | 1 | 0 | 0 | 0 | 3 | 5.86 | |
| 65 | Alhanon Miller | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.62 | |
| 9 | 9 | 6 | 6 | 1 | 10 | ||||