Monterey Amberjacks vs. California City Whiptails - Pecos League of Pro. Baseball Clubs - boxscore | Pointstreak Sports Technologies
		
	    
		
		
		
		
		
		
		
		
        
        
        
        
        
		
		
        
        
	
	
	
	
	
	
	
	
	 
		
		
		
		
	 
		
		
		
		
  
		
				
				 
				
		
		
		
		
		League Menu
		
		        
            If you have any questions or problems with the league statistics contact: 
            League Admin
         
        		
	 
		
		
			
				 California City Whiptails vs Monterey Amberjacks: 0-3
			
			
			
									
		 
		
		
		
			
				
				| 
					
				 | 
				 
				
					
						 
						 
						29-37-0
					 | 
					0 | 
					
						
							
								|  
																	 | 
																								1 | 
																2 | 
																3 | 
																4 | 
																5 | 
																6 | 
																7 | 
																8 | 
																9 | 
								
								
								R | 
								H | 
								E | 
							 
							
								| CAL | 
																0 | 
																0 | 
																0 | 
																0 | 
																0 | 
																0 | 
																0 | 
																0 | 
																0 | 
								
								
								0 | 
								3 | 
								0 | 
							 
							
								| MON | 
																0 | 
																0 | 
																1 | 
																0 | 
																1 | 
																1 | 
																0 | 
																0 | 
																x | 
								
								
								3 | 
								8 | 
								3 | 
							 
						 
				   | 
					3 | 
					
						 
						 
						18-44-0
					 | 
				 
			 
		 
		
			
			
				- Date: 06/25/2017 
 
				- Start Time: 06:32 PM 
 
				- Duration:  
 
				- End Time:  
 
			 
			
				- Winning Pitcher: 32 - Zach Wilson 
 
				- Losing Pitcher: 19 - James Touhey 
 
				- Save Pitcher:  
 
			 
			
				- Plate Umpire:  
 
				- Field Umpire #1:  
 
				- Field Umpire #2:  
 
				- Field Umpire #3:  
 
			 
			
				- Location: Sollectio Park 
 
				- Attendance:  
 
				- Weather:  
 
			 
			
		 
		
		
			
			
				
				      
							| 
							CAL
							 | 
					   
					  
						| # | 
						Batter | 
						P | 
						AB | 
						R | 
						H | 
						RBI | 
						BB | 
						SO | 
						AVG | 
					   
					  						
							| 14 | 
							Stetson, S | 
							LF | 
							4 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							.308 | 
						 
					  						
							| 16 | 
							Marcellus, A | 
							2B | 
							3 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							.330 | 
						 
					  						
							| 36 | 
							Serrano, M | 
							RF | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							.360 | 
						 
					  						
							| 35 | 
							Colon, M | 
							1B | 
							3 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							.355 | 
						 
					  						
							| 15 | 
							Mention, T | 
							CF | 
							3 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							.318 | 
						 
					  						
							| 32 | 
							Prado, G | 
							3B | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							.341 | 
						 
					  						
							| 10 | 
							Castro, S | 
							C | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							.280 | 
						 
					  						
							| 33 | 
							Longo, S | 
							SS | 
							3 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							.280 | 
						 
					  						
							| 19 | 
							Touhey, J | 
							P | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.000 | 
						 
					  						
							| 13 | 
							  De La Hoz, R | 
							PH | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.313 | 
						 
					  						
							| 30 | 
							  Roth, B | 
							P | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.000 | 
						 
					  
					  
					  	|   | 
					  	30 | 
					  	0 | 
					  	3 | 
					  	0 | 
					  	2 | 
					  	11 | 
					  	  | 
					   
				 
		   
			
				
				
					| 
					MON
					 | 
				 
				
					| # | 
					Batter | 
					P | 
					AB | 
					R | 
					H | 
					RBI | 
					BB | 
					SO | 
					AVG | 
				 
								
					| 6 | 
					Rocker, C | 
					CF | 
					2 | 
					1 | 
					1 | 
					0 | 
					1 | 
					1 | 
					.274 | 
				 
								
					| 11 | 
					Lee, C | 
					3B | 
					1 | 
					0 | 
					1 | 
					1 | 
					0 | 
					0 | 
					.318 | 
				 
								
					| 10 | 
					Gale, T | 
					1B | 
					4 | 
					0 | 
					2 | 
					1 | 
					0 | 
					2 | 
					.343 | 
				 
								
					 | 
					Glover, D | 
					LF | 
					4 | 
					1 | 
					1 | 
					0 | 
					0 | 
					2 | 
					.398 | 
				 
								
					| 5 | 
					Luebcke, B | 
					SS | 
					3 | 
					0 | 
					0 | 
					0 | 
					1 | 
					1 | 
					.235 | 
				 
								
					| 18 | 
					Guillen, R | 
					RF | 
					2 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.244 | 
				 
								
					| 16 | 
					  Sanford, K | 
					PH RF | 
					2 | 
					0 | 
					1 | 
					1 | 
					0 | 
					1 | 
					.194 | 
				 
								
					| 8 | 
					Holbrook, A | 
					C | 
					4 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					.217 | 
				 
								
					| 32 | 
					Wilson, Z | 
					P | 
					2 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					.143 | 
				 
								
					| 14 | 
					  Bloom, A | 
					PH | 
					1 | 
					0 | 
					1 | 
					0 | 
					0 | 
					0 | 
					.111 | 
				 
								
					| 17 | 
					  Gillaspie, L | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.200 | 
				 
								
					| 2 | 
					Williams, M | 
					2B | 
					2 | 
					1 | 
					1 | 
					0 | 
					0 | 
					0 | 
					.182 | 
				 
				
				
					|   | 
					27 | 
					3 | 
					8 | 
					3 | 
					2 | 
					9 | 
					  | 
				 
				 
			 
		 
		
		
		
		
		Batting 
										SB: G.Prado (6). 
							Team LOB: 6.
				
  Fielding 
						A: A.Marcellus (53), T.Mention (5), G.Prado 2 (42), S.Castro (5). 
						FCS: S.Castro (1). 
						PO: A.Marcellus (43), M.Serrano 3 (18), M.Colon 4 (200), T.Mention 2 (42), S.Castro 9 (80), S.Longo 2 (35). 
						SBA: S.Castro 7 (22). 
						TC: A.Marcellus 2 (104), M.Serrano 3 (19), M.Colon 4 (208), T.Mention 3 (48), G.Prado 2 (62), S.Castro 10 (85), S.Longo 2 (99). 
							 | 
		
		 
		 | 
		
		Batting 
								2B: D.Glover (9). 
						HP: C.Rocker (4), C.Lee (2). 
						RBI: C.Lee (5), T.Gale (16), K.Sanford (9). 
						SF: C.Lee 2 (2). 
													SB: C.Rocker 3 (31), C.Lee (1), T.Gale (1), A.Bloom (1). 
							Team LOB: 7.
				
  Fielding 
						A: C.Rocker (3), C.Lee 2 (12), B.Luebcke 3 (61), L.Gillaspie 2 (2), M.Williams (10). 
						E: C.Lee (4), M.Williams 2 (6). 
						PO: C.Rocker (50), C.Lee (11), T.Gale 8 (135), B.Luebcke (29), R.Guillen 2 (17), K.Sanford (29), A.Holbrook 11 (122), M.Williams (24). 
						SBA: A.Holbrook (26). 
						TC: C.Rocker 2 (53), C.Lee 4 (27), T.Gale 8 (164), B.Luebcke 4 (92), R.Guillen 2 (20), K.Sanford (30), A.Holbrook 11 (141), L.Gillaspie 2 (15), M.Williams 4 (40). 
							 | 
		 
		 
		
		
		
		
			
			
				
			  	    
						| 
						CAL
						 | 
					 
					
					  | # | 
					  Pitcher | 
					  IP | 
					  H | 
					  R | 
					  ER | 
					  BB | 
					  SO | 
					  ERA | 
				     
										
						| 19 | 
						
						  																		Touhey, J
						 | 
						5.0 | 
						5 | 
						2 | 
						2 | 
						1 | 
						5 | 
						7.32 | 
					 
				    					
						| 30 | 
						
																								Roth, B
						 | 
						3.0 | 
						3 | 
						1 | 
						1 | 
						1 | 
						4 | 
						1.29 | 
					 
				    
				    
					  	|   | 
					  	8 | 
					  	8 | 
					  	3 | 
					  	3 | 
					  	2 | 
					  	9 | 
					  	  | 
				   
				 
		     
			
				
					
						| 
						MON
						 | 
					 
					
						| # | 
						Pitcher | 
						IP | 
						H | 
						R | 
						ER | 
						BB | 
						SO | 
						ERA | 
					 
										
						| 32 | 
						
												  												Wilson, Z
						 | 
						7.0 | 
						3 | 
						0 | 
						0 | 
						1 | 
						9 | 
						2.70 | 
					 
				    					
						| 17 | 
						
																								Gillaspie, L
						 | 
						2.0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						2 | 
						0.00 | 
					 
				    
				    
					  	|   | 
					  	9 | 
					  	3 | 
					  	0 | 
					  	0 | 
					  	2 | 
					  	11 | 
					  	  | 
				   
				 
		   
		 
		
		
		
		
				Pitching 
						BF: J.Touhey 21, B.Roth 13. 
						P-S: J.Touhey 78-50, B.Roth 45-30. 
							 | 
		
		 
		 | 
		
				Pitching 
						BF: Z.Wilson 26, L.Gillaspie 7. 
						P-S: Z.Wilson 114-72, L.Gillaspie 28-20. 
						WP: Z.Wilson (1). 
							 | 
		 
		 
		
		
 
				
		
		
		 
		
						
				
		
		
		
						
			
		
		
 
		
		
		
		
		
				
		
	
	
 |  
  |    |