|
|||||||||||||||||||||||||||||||||||||||||||
20-39-0 |
14 |
|
10 |
29-37-0 |
|||||||||||||||||||||||||||||||||||||||
| HOL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | AJ Bennett | CF | 3 | 1 | 2 | 1 | 0 | 1 | .269 |
| 1 | Christopher Scalisi | 2B | 6 | 1 | 2 | 2 | 0 | 0 | .316 |
| 9 | Caleb Davidson | 1B RF |
6 | 2 | 3 | 2 | 0 | 2 | .378 |
| 8 | Horne, I | LF | 6 | 2 | 3 | 4 | 0 | 2 | .396 |
| 14 | Grant Arnold | 3B | 6 | 0 | 1 | 0 | 0 | 1 | .270 |
| Tom Haas | RF SS |
5 | 2 | 1 | 1 | 1 | 2 | .259 | |
| 18 | Ryan Colombo | P SS |
4 | 2 | 1 | 0 | 0 | 0 | .235 |
| 10 | Brandon Worden | C | 4 | 1 | 3 | 0 | 0 | 0 | .241 |
| 57 | Jacob Woehler | 1B | 3 | 2 | 2 | 2 | 0 | 0 | .250 |
| 33 | Nick Minot | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Jeremy Melvin | P PH |
1 | 1 | 1 | 2 | 0 | 0 | .250 |
| 44 | 14 | 19 | 14 | 1 | 8 | ||||
| CAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Stetson, S | LF | 5 | 0 | 1 | 0 | 0 | 1 | .333 |
| 16 | Austin Marcellus | 2B | 3 | 2 | 1 | 0 | 1 | 0 | .308 |
| 35 | Manny Colon | 1B | 3 | 1 | 1 | 0 | 1 | 1 | .375 |
| 13 | Robert De La Hoz | C | 5 | 3 | 3 | 5 | 0 | 1 | .330 |
| 36 | Maikel Serrano | RF | 4 | 1 | 2 | 2 | 1 | 1 | .545 |
| 15 | Tino Mention | CF | 4 | 0 | 1 | 0 | 1 | 1 | .307 |
| 32 | Giovanni Prado | 3B | 5 | 1 | 1 | 0 | 0 | 2 | .329 |
| 18 | Tomas Gutierrez | P | 2 | 0 | 0 | 0 | 0 | 0 | .231 |
| 3 | Trevor Wick | P | 0 | 1 | 0 | 0 | 1 | 0 | .667 |
| 10 | Shane Castro | PH | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| Amezquita, G | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 25 | Kevin Kelleher | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Juandy Mendoza | PH | 1 | 0 | 0 | 0 | 0 | 1 | .257 |
| 33 | Steven Longo | SS | 4 | 1 | 0 | 1 | 0 | 1 | .296 |
| 37 | 10 | 10 | 8 | 5 | 10 | ||||
|
Batting 2B: A.Bennett 2 (2), B.Worden 2 (6), J.Woehler (4). HP: A.Bennett 3 (7), R.Colombo (1), B.Worden (2), J.Woehler (2). HR: C.Davidson (4), I.Horne 2 (2), T.Haas (3). RBI: A.Bennett (3), C.Scalisi 2 (6), C.Davidson 2 (28), I.Horne 4 (19), T.Haas (15), J.Woehler 2 (12), J.Melvin 2 (2). Team LOB: 10. Fielding A: C.Scalisi 2 (40), C.Davidson (5), G.Arnold 2 (65), T.Haas (33), R.Colombo 4 (13), J.Woehler (10). DP: 1 (R. Colombo(P) - T. Haas(SS) - J. Woehler(1B)). E: C.Scalisi 2 (4), T.Haas (4). PO: A.Bennett (40), C.Scalisi (21), C.Davidson 3 (94), G.Arnold (33), T.Haas 2 (29), R.Colombo 2 (3), B.Worden 10 (109), J.Woehler 7 (173). SBA: B.Worden (47). TC: A.Bennett (44), C.Scalisi 5 (65), C.Davidson 4 (99), G.Arnold 3 (108), T.Haas 4 (66), R.Colombo 6 (16), B.Worden 10 (125), J.Woehler 8 (184). |
Batting 2B: A.Marcellus (3), M.Serrano (4). HP: M.Colon (3). HR: R.De La Hoz 2 (6), M.Serrano (1). RBI: R.De La Hoz 5 (28), M.Serrano 2 (3), S.Longo (12). CS: T.Mention (3). SB: A.Marcellus (3). Team LOB: 7. Fielding A: S.Stetson (4), A.Marcellus 2 (47), G.Prado (31), S.Longo 3 (53). DP: 1 (A. Marcellus(2B) - S. Longo(SS) - M. Colon(1B)). PO: A.Marcellus (37), M.Colon 3 (179), R.De La Hoz 10 (184), M.Serrano 6 (13), T.Mention 2 (35), G.Prado 2 (15), S.Longo 3 (33). TC: S.Stetson (38), A.Marcellus 3 (91), M.Colon 3 (185), R.De La Hoz 10 (217), M.Serrano 6 (13), T.Mention 2 (40), G.Prado 3 (49), S.Longo 6 (93). |
| HOL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
6.0 | 9 | 7 | 5 | 2 | 3 | 8.10 |
| 33 | Nick Minot | 1.0 | 0 | 0 | 0 | 1 | 2 | 8.59 |
| 31 | Jeremy Melvin | 2.0 | 1 | 3 | 3 | 2 | 5 | 11.37 |
| 9 | 10 | 10 | 8 | 5 | 10 | |||
| CAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
5.0 | 13 | 10 | 10 | 0 | 2 | 9.54 |
| 3 | Trevor Wick | 2.0 | 2 | 1 | 1 | 0 | 3 | 5.25 |
| Amezquita, G | 1.0 | 3 | 3 | 3 | 1 | 0 | 13.50 | |
| 25 | Kevin Kelleher | 1.0 | 1 | 0 | 0 | 0 | 3 | 0.00 |
| 9 | 19 | 14 | 14 | 1 | 8 | |||
|
Pitching BF: R.Colombo 31, N.Minot 4, J.Melvin 9. P-S: R.Colombo 105-61, N.Minot 14-7, J.Melvin 41-22. WP: R.Colombo 4 (4). |
Pitching BF: T.Gutierrez 32, T.Wick 8, G.Amezquita 7, K.Kelleher 4. P-S: T.Gutierrez 86-52, T.Wick 27-18, G.Amezquita 26-13, K.Kelleher 16-11. WP: T.Wick (1). |