|
|||||||||||||||||||||||||||||||||||||||||||
20-43-0 |
7 |
|
13 |
41-22-0 |
|||||||||||||||||||||||||||||||||||||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Morgan Blatnik | 2B | 3 | 1 | 2 | 0 | 2 | 0 | .310 |
| 11 | Cameron Ketchen | CF | 4 | 0 | 1 | 0 | 1 | 1 | .323 |
| 3 | Ryan Whitt | LF | 4 | 0 | 0 | 0 | 1 | 1 | .357 |
| 17 | Eli Roundtree | RF | 4 | 1 | 2 | 1 | 1 | 1 | .370 |
| 34 | Mike Rachun | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .330 |
| 14 | Kevin Delzell | 1B PR |
1 | 1 | 0 | 0 | 0 | 1 | .000 |
| 7 | Jean Carlos Peralta | SS | 4 | 1 | 2 | 1 | 0 | 0 | .385 |
| 5 | Ray Hernandez | 3B | 4 | 1 | 0 | 0 | 1 | 2 | .294 |
| 12 | Nick Wagner | C | 3 | 2 | 0 | 1 | 2 | 2 | .173 |
| 16 | Brandon Anderson | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Thane Clark | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | Dalton Bernardi | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 19 | Calby, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 34 | 7 | 7 | 3 | 8 | 11 | ||||
| ROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Miller, J | 1B | 5 | 2 | 4 | 2 | 1 | 1 | .407 |
| 22 | Kyle Peralta | LF | 5 | 2 | 1 | 0 | 1 | 0 | .344 |
| 33 | Bobby Webb | 2B | 5 | 2 | 4 | 2 | 0 | 0 | .409 |
| 16 | Kaohu Gaspar | RF | 3 | 3 | 1 | 0 | 2 | 1 | .411 |
| 11 | Gibson, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | Dylan Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Ed Reichenbach | 3B | 4 | 1 | 1 | 2 | 1 | 2 | .310 |
| 10 | Pritchard, J | C | 3 | 1 | 0 | 2 | 2 | 2 | .171 |
| 1 | Mitch Elliott | CF | 5 | 1 | 1 | 1 | 0 | 1 | .278 |
| 90 | David Johnson | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 92 | Lavallee, G | PH | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
| 40 | Conner Camacho | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Cody Bishop | RF | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| 8 | Stoll, N | SS | 3 | 1 | 1 | 1 | 2 | 1 | .182 |
| 38 | 13 | 13 | 10 | 9 | 10 | ||||
|
Batting 2B: M.Blatnik (4), E.Roundtree (4). HP: M.Rachun (4), J.Peralta (1). RBI: E.Roundtree (24), J.Peralta (25), N.Wagner (4). SB: E.Roundtree (7). Team LOB: 10. Fielding A: M.Blatnik (43), J.Peralta 4 (81), R.Hernandez 3 (30), B.Anderson (3), T.Clark (3). E: M.Rachun (4), J.Peralta (5). PO: M.Blatnik (34), C.Ketchen (24), R.Whitt 2 (32), E.Roundtree 2 (27), M.Rachun 5 (207), K.DelZell 2 (2), J.Peralta (33), N.Wagner 10 (125). TC: M.Blatnik 2 (82), C.Ketchen (31), R.Whitt 2 (35), E.Roundtree 2 (27), M.Rachun 6 (223), K.DelZell 2 (4), J.Peralta 6 (119), R.Hernandez 3 (51), N.Wagner 10 (142), B.Anderson (3), T.Clark (4). |
Batting 2B: J.Miller 2 (7), B.Webb (12). 3B: K.Gaspar (2). RBI: J.Miller 2 (9), B.Webb 2 (23), E.Reichenbach 2 (8), J.Pritchard 2 (11), M.Elliot (3), N.Stoll (2). Team LOB: 10. Fielding A: B.Webb (35), E.Reichenbach 2 (20), N.Stoll 4 (8). DP: 1 (B. Webb(2B) - N. Stoll(SS) - J. Miller(1B)). E: C.Camacho (1), N.Stoll 2 (2). PB: J.Pritchard (2). PO: J.Miller 5 (96), K.Peralta 2 (41), B.Webb 3 (36), K.Gaspar (20), J.Pritchard 12 (132), M.Elliot 2 (8), N.Stoll 2 (4). SBA: J.Pritchard (22). TC: J.Miller 5 (101), K.Peralta 2 (46), B.Webb 4 (79), K.Gaspar (25), E.Reichenbach 2 (74), J.Pritchard 12 (139), M.Elliot 2 (9), C.Camacho (3), N.Stoll 8 (14). |
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
5.0 | 11 | 12 | 10 | 4 | 5 | 11.12 |
| 13 | Thane Clark | 2.0 | 1 | 1 | 1 | 4 | 5 | 8.18 |
| 19 | Calby, R | 1.0 | 1 | 0 | 0 | 1 | 0 | 5.14 |
| 8 | 13 | 13 | 11 | 9 | 10 | |||
| ROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 90 |
|
6.0 | 5 | 1 | 1 | 1 | 6 | 2.46 |
| 40 | Conner Camacho | 1.0 | 0 | 1 | 0 | 3 | 2 | 6.40 |
| 11 | Gibson, D | 0.1 | 0 | 5 | 4 | 3 | 1 | 15.00 |
| 38 | Dylan Porter | 1.2 | 2 | 0 | 0 | 1 | 2 | 8.05 |
| 9 | 7 | 7 | 5 | 8 | 11 | |||
|
Pitching BF: B.Anderson 31, T.Clark 11, R.Calby 5. P-S: B.Anderson 102-62, T.Clark 54-29, R.Calby 23-14. WP: T.Clark 2 (2). |
Pitching BF: D.Johnson 25, C.Camacho 6, D.Gibson 6, D.Porter 7. P-S: D.Johnson 103-70, C.Camacho 33-14, D.Gibson 28-10, D.Porter 24-14. WP: C.Camacho (1), D.Gibson (1). |