Santa Fe Fuego
11
|
|
Alpine Cowboys
4
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | AJ Flores | 2B | 7 | 0 | 1 | 0 | 0 | 2 | .364 |
| 17 | Matt Haskins | CF | 5 | 2 | 2 | 0 | 0 | 2 | .517 |
| 5 | Caleb Baker | LF | 4 | 3 | 2 | 1 | 2 | 0 | .364 |
| 29 | Eric Maria | C | 6 | 0 | 2 | 2 | 0 | 0 | .375 |
| 21 | Erick Magee | RF | 4 | 0 | 1 | 1 | 0 | 1 | .286 |
| 35 | Nick Hornbaker | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Gotta, N | PH | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| 16 | Hunter Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Dillion Sunnafrank | P | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 25 | David Stone | 1B | 5 | 2 | 2 | 1 | 1 | 0 | .375 |
| 4 | Stubblefield, A | SS | 5 | 0 | 3 | 2 | 0 | 0 | .414 |
| 34 | Brent West | 3B | 5 | 0 | 1 | 1 | 1 | 2 | .200 |
| 37 | Luis Ortega | P | 4 | 1 | 1 | 0 | 0 | 0 | .333 |
| 19 | Willie Doll | RF | 2 | 1 | 2 | 1 | 0 | 0 | .400 |
| 48 | 11 | 18 | 10 | 5 | 7 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pugh, B | CF | 4 | 0 | 2 | 0 | 0 | 0 | .400 |
| 11 | Scura, C | RF | 4 | 1 | 2 | 1 | 1 | 0 | .444 |
| 7 | Jonathan Moroney | LF | 4 | 0 | 0 | 1 | 0 | 2 | .375 |
| 4 | Justyn Schuck | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | JJ Graham | 3B C |
4 | 0 | 0 | 0 | 1 | 4 | .385 |
| 9 | John Giakas | 1B | 4 | 0 | 1 | 0 | 1 | 0 | .360 |
| 22 | Crisford Adames | SS | 4 | 1 | 1 | 0 | 0 | 2 | .222 |
| 5 | Andrew Millner | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Frank Fantino | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Ely Gallego | PH | 1 | 0 | 0 | 0 | 0 | 1 | .429 |
| 14 | Lance Myers | 2B 3B |
3 | 0 | 2 | 0 | 2 | 0 | .417 |
| 18 | Paul Ludden | C | 2 | 1 | 1 | 0 | 0 | 1 | .250 |
| 3 | Angel Martinez | 2B PH |
3 | 1 | 1 | 1 | 0 | 0 | .286 |
| 19 | Luke Wiechec | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Reggie Cerda | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 30 | Lukas McDonough | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | DeAza, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
| 6 | Mike D'Eletto | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 65 | Alhanon Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Sean Persky | SS | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| 35 | 4 | 10 | 3 | 5 | 10 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 37 |
|
5.0 | 3 | 1 | 0 | 3 | 5 | 0.00 | |
| 35 | Nick Hornbaker | 2.0 | 4 | 2 | 2 | 1 | 2 | 2.84 | |
| 16 | Hunter Pearson | 0.2 | 2 | 1 | 1 | 0 | 0 | 5.79 | |
| 31 | Dillion Sunnafrank | 1.1 | 1 | 0 | 0 | 1 | 3 | 0.00 | |
| 9 | 10 | 4 | 3 | 5 | 10 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 |
|
4.0 | 6 | 3 | 2 | 1 | 3 | 6.48 | |
| 30 | Lukas McDonough | 2.0 | 3 | 0 | 0 | 0 | 3 | 0.00 | |
| 6 | Mike D'Eletto | 1.0 | 2 | 1 | 1 | 1 | 0 | 5.79 | |
| 65 | Alhanon Miller | 0.1 | 1 | 2 | 2 | 2 | 0 | 8.10 | |
| 5 | Andrew Millner | 1.1 | 4 | 5 | 3 | 0 | 1 | 11.37 | |
| 33 | Frank Fantino | 0.1 | 2 | 0 | 0 | 1 | 0 | 2.45 | |
| 9 | 18 | 11 | 8 | 5 | 7 | ||||