|
|||||||||||||||||||||||||||||||||||||||||||
13-50-0 |
5 |
|
7 |
20-43-0 |
|||||||||||||||||||||||||||||||||||||||
| WHI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Rayshelon Carolina | CF | 3 | 0 | 1 | 0 | 2 | 0 | .297 |
| 23 | Brandon Torres | SS | 5 | 0 | 1 | 0 | 0 | 1 | .351 |
| 24 | Joe Davis | 2B | 5 | 3 | 4 | 0 | 0 | 0 | .389 |
| 4 | Cameron Haskins | 1B | 5 | 1 | 3 | 0 | 0 | 1 | .250 |
| 7 | Mark Davis | 3B | 2 | 0 | 2 | 1 | 0 | 0 | .455 |
| 33 | Christopher Luciano | 3B | 2 | 0 | 1 | 1 | 0 | 1 | .255 |
| 9 | Colton Wolfe | RF | 5 | 1 | 0 | 1 | 0 | 1 | .185 |
| 20 | Dillon Yankle | C | 5 | 0 | 1 | 1 | 0 | 1 | .200 |
| 33 | Remington, J | P | 2 | 0 | 1 | 0 | 0 | 0 | .091 |
| 10 | Kevin Soto | PH | 1 | 0 | 1 | 0 | 0 | 0 | .213 |
| 6 | Darrell Render Jr. | PR | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| 43 | Chris Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Chaztin Venezia | PH | 1 | 0 | 1 | 0 | 0 | 0 | .243 |
| 22 | Jackson Metcalf | P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 2 | Joe Hermsen | LF | 4 | 0 | 0 | 1 | 0 | 0 | .220 |
| 40 | 5 | 16 | 5 | 2 | 5 | ||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Joey Cecere | 2B | 4 | 1 | 2 | 0 | 0 | 1 | .346 |
| 9 | Morgan Blatnik | 3B CF |
4 | 1 | 1 | 0 | 1 | 0 | .301 |
| 3 | Ryan Whitt | RF | 3 | 3 | 1 | 1 | 2 | 0 | .369 |
| 57 | Taylor Zeutenhorst | LF | 3 | 1 | 1 | 2 | 1 | 0 | .339 |
| 34 | Mike Rachun | 1B | 3 | 0 | 1 | 1 | 1 | 2 | .340 |
| 11 | Cameron Ketchen | CF | 3 | 0 | 1 | 2 | 0 | 0 | .326 |
| 5 | Ray Hernandez | 3B | 1 | 0 | 1 | 1 | 0 | 0 | .288 |
| 7 | Jean Carlos Peralta | SS | 3 | 0 | 0 | 0 | 1 | 0 | .375 |
| 10 | Ellis, T | C | 2 | 1 | 1 | 0 | 1 | 0 | .290 |
| 19 | Calby, R | P | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
| 17 | Eli Roundtree | PH | 1 | 0 | 0 | 0 | 0 | 1 | .369 |
| 14 | Kevin Delzell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Josh Mollett | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Nick Wagner | PH | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 31 | Jack Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 29 | 7 | 9 | 7 | 7 | 4 | ||||
|
Batting 2B: J.Davis 2 (8). RBI: M.Davis (21), C.Luciano (22), C.Wolfe (9), D.Yankle (1), J.Hermsen (3). SF: M.Davis (3). CS: R.Carolina (1). Team LOB: 11. Fielding A: B.Torres 3 (39), J.Davis 3 (37), C.Haskins (12), C.Wolfe (2), D.Yankle (1), J.Remington (2). FCS: D.Yankle (1). PB: D.Yankle (1). PO: R.Carolina 2 (29), B.Torres 2 (37), C.Haskins 8 (192), C.Luciano (42), C.Wolfe 3 (15), D.Yankle 4 (4), J.Remington (3), J.Hermsen 2 (13). SBA: D.Yankle 5 (5). TC: R.Carolina 2 (31), B.Torres 5 (78), J.Davis 3 (80), C.Haskins 9 (210), C.Luciano (106), C.Wolfe 4 (17), D.Yankle 5 (5), J.Remington 2 (7), J.Hermsen 2 (14). |
Batting 2B: M.Rachun (8). HP: J.Cecere (7), T.Ellis (3). RBI: R.Whitt (40), T.Zeutenhorst 2 (13), M.Rachun (29), C.Ketchen 2 (17), R.Hernandez (12). SF: T.Zeutenhorst (1). CS: R.Hernandez (1). SB: J.Cecere (12), M.Blatnik (9), T.Zeutenhorst (3), T.Ellis (1). Team LOB: 9. Fielding A: J.Cecere 4 (82), M.Blatnik 2 (42), C.Ketchen (5), R.Hernandez (26), J.Peralta (76), T.Ellis 3 (8). CS: T.Ellis (1). DP: 1 (J. Cecere(2B) - J. Peralta(SS) - M. Rachun(1B)). E: M.Rachun (3). PO: J.Cecere 6 (39), R.Whitt 4 (27), T.Zeutenhorst (31), M.Rachun 8 (202), J.Peralta (31), T.Ellis 6 (113), R.Calby (1). SBA: T.Ellis (32). TC: J.Cecere 10 (126), M.Blatnik 2 (79), R.Whitt 4 (30), T.Zeutenhorst (35), M.Rachun 9 (217), C.Ketchen (30), R.Hernandez (47), J.Peralta 2 (111), T.Ellis 9 (124), R.Calby (1). |
| WHI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 |
|
5.0 | 7 | 5 | 5 | 4 | 1 | 7.46 |
| 43 | Chris Ingram | 2.0 | 2 | 1 | 1 | 2 | 3 | 13.11 |
| 22 | Jackson Metcalf | 1.0 | 0 | 1 | 1 | 1 | 0 | 12.41 |
| 8 | 9 | 7 | 7 | 7 | 4 | |||
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
6.0 | 11 | 3 | 3 | 2 | 0 | 5.54 |
| 14 | Kevin Delzell | 1.0 | 1 | 0 | 0 | 0 | 2 | 7.50 |
| 18 | Josh Mollett | 1.0 | 1 | 1 | 0 | 0 | 1 | 10.97 |
| 31 |
|
1.0 | 3 | 1 | 1 | 0 | 2 | 4.88 |
| 9 | 16 | 5 | 4 | 2 | 5 | |||
|
Pitching BF: J.Remington 25, C.Ingram 9, J.Metcalf 6. P-S: J.Remington 102-59, C.Ingram 40-22, J.Metcalf 19-9. WP: C.Ingram (1), J.Metcalf 2 (2). |
Pitching BF: R.Calby 28, K.DelZell 4, J.Mollett 5, J.Finnegan 6. P-S: R.Calby 82-55, K.DelZell 17-12, J.Mollett 18-12, J.Finnegan 14-12. |