High Desert Yardbirds
7
|
|
Tucson Saguaros
6
|
|||||||||||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Dylan Kester | CF | 4 | 0 | 1 | 0 | 0 | 2 | .176 |
| 14 | Shane Brown | RF | 4 | 2 | 1 | 0 | 0 | 0 | .200 |
| 5 | Anthony Hawkins | LF | 4 | 2 | 2 | 3 | 0 | 0 | .424 |
| 28 | Dominic Zaher | LF | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
| 16 | Kellen Marruffo | 1B | 3 | 1 | 1 | 1 | 1 | 0 | .389 |
| Tasis, J | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .412 | |
| 10 | Shane Sharkey | 2B | 3 | 1 | 2 | 2 | 0 | 0 | .341 |
| 2 | Nick Stoll | SS | 3 | 0 | 1 | 0 | 0 | 1 | .289 |
| Richard Lucatero | C | 3 | 0 | 1 | 0 | 0 | 2 | .222 | |
| Josiah Ward | P | 1 | 0 | 0 | 0 | 0 | 1 | .167 | |
| Fazzini, T | P | 2 | 1 | 1 | 0 | 0 | 1 | .250 | |
| 12 | Avery Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 7 | 11 | 6 | 1 | 8 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Kevin Baron | 3B | 5 | 0 | 3 | 1 | 0 | 1 | .433 |
| 21 | Fernando Garza | 2B | 4 | 1 | 2 | 1 | 1 | 0 | .429 |
| 16 | Nicholas Vitale | LF | 2 | 0 | 1 | 0 | 2 | 0 | .325 |
| 7 | Tre Porter | SS | 4 | 0 | 2 | 1 | 0 | 1 | .419 |
| 31 | Darryl Baca | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
| 14 | Thomas McKenna | RF | 4 | 1 | 2 | 0 | 0 | 0 | .439 |
| 30 | Sal Palumbo | C | 1 | 1 | 0 | 0 | 2 | 0 | .400 |
| 22 | Josh Freeman | P | 2 | 1 | 0 | 0 | 0 | 0 | .200 |
| 5 | Logan Coughlin | PH | 1 | 0 | 0 | 0 | 0 | 0 | .265 |
| 17 | Redmond Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | David Kimbrough | PH | 1 | 1 | 1 | 0 | 0 | 0 | .259 |
| 11 | Burnell Dailey | CF | 4 | 1 | 2 | 2 | 0 | 1 | .278 |
| 32 | 6 | 13 | 5 | 5 | 5 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Josiah Ward | 3.1 | 7 | 4 | 3 | 4 | 2 | 9.49 | ||
|
|
3.0 | 5 | 2 | 2 | 1 | 3 | 5.40 | ||
| 12 |
|
0.2 | 1 | 0 | 0 | 0 | 0 | 15.43 | |
| 7 | 13 | 6 | 5 | 5 | 5 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
5.0 | 10 | 7 | 5 | 0 | 4 | 3.75 | |
| 17 | Redmond Floyd | 2.0 | 1 | 0 | 0 | 1 | 4 | 0.00 | |
| 7 | 11 | 7 | 5 | 1 | 8 | ||||