White Sands Pupfish
12
|
|
Garden City Wind
18
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Brandon Torres | SS | 5 | 0 | 2 | 1 | 0 | 2 | .354 |
| 24 | Joe Davis | 2B | 5 | 1 | 2 | 0 | 0 | 0 | .339 |
| 7 | Mark Davis | C | 5 | 2 | 2 | 1 | 0 | 1 | .444 |
| 4 | Cameron Haskins | 1B | 3 | 2 | 1 | 2 | 2 | 0 | .232 |
| 9 | Colton Wolfe | RF | 4 | 1 | 2 | 2 | 1 | 0 | .333 |
| 2 | Joe Hermsen | CF | 5 | 0 | 0 | 1 | 0 | 1 | .290 |
| 33 | Christopher Luciano | 3B | 4 | 2 | 2 | 1 | 1 | 1 | .262 |
| 12 | Cummings, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .538 |
| 8 | Rayshelon Carolina | PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 44 | Israel Elizondo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Kevin Soto | PH | 0 | 0 | 0 | 0 | 0 | 0 | .186 |
| 6 | Darrell Render Jr. | PR | 1 | 1 | 0 | 0 | 0 | 0 | .182 |
| 22 | Jackson Metcalf | P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 41 | Garrett McKenzie | P | 0 | 0 | 0 | 0 | 1 | 0 | .385 |
| 35 | Chaztin Venezia | LF | 5 | 3 | 3 | 3 | 0 | 0 | .217 |
| 39 | 12 | 14 | 11 | 5 | 6 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joey Cecere | 2B | 4 | 4 | 3 | 1 | 1 | 0 | .363 |
| 9 | Morgan Blatnik | LF | 5 | 1 | 2 | 3 | 0 | 1 | .306 |
| 3 | Ryan Whitt | RF | 4 | 2 | 2 | 3 | 1 | 2 | .370 |
| 34 | Mike Rachun | 1B 3B |
6 | 2 | 2 | 5 | 0 | 1 | .323 |
| 7 | Jean Carlos Peralta | SS | 6 | 0 | 3 | 2 | 0 | 1 | .380 |
| 11 | Cameron Ketchen | CF | 6 | 2 | 3 | 0 | 0 | 0 | .316 |
| 10 | Ellis, T | 1B C |
4 | 2 | 2 | 2 | 1 | 2 | .270 |
| 12 | Nick Wagner | 3B C |
1 | 2 | 0 | 0 | 2 | 0 | .179 |
| 33 | Mannebach, T | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 17 | Eli Roundtree | PH | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
| 6 | Ryan Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Brandon Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Ray Hernandez | PH | 1 | 1 | 0 | 0 | 0 | 0 | .276 |
| 18 | Josh Mollett | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Jack Finnegan | P | 1 | 1 | 0 | 1 | 0 | 0 | .333 |
| 38 | 18 | 17 | 17 | 7 | 7 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Cummings, J | 5.0 | 10 | 8 | 8 | 3 | 5 | 6.09 | |
| 44 | Israel Elizondo | 2.0 | 2 | 3 | 2 | 1 | 2 | 6.00 | |
| 22 |
|
0.2 | 2 | 4 | 4 | 2 | 0 | 10.45 | |
| 41 | Garrett McKenzie | 0.1 | 3 | 3 | 3 | 1 | 0 | 15.00 | |
| 8 | 17 | 18 | 17 | 7 | 7 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Mannebach, T | 5.0 | 5 | 3 | 3 | 1 | 2 | 5.67 | |
| 6 | Ryan Harper | 1.0 | 1 | 1 | 1 | 1 | 2 | 3.00 | |
| 16 | Brandon Anderson | 1.0 | 0 | 0 | 0 | 0 | 0 | 9.72 | |
| 18 | Josh Mollett | 0.2 | 4 | 6 | 4 | 1 | 1 | 12.10 | |
| 31 |
|
1.1 | 4 | 2 | 0 | 2 | 1 | 4.91 | |
| 9 | 14 | 12 | 8 | 5 | 6 | ||||