Trinidad Triggers
18
|
|
Santa Fe Fuego
10
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lucas Owens | 2B C |
5 | 0 | 1 | 1 | 0 | 2 | .394 |
| 5 | Jabari Brown | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .283 |
| 3 | Justin Busekrus | CF | 6 | 4 | 3 | 1 | 0 | 0 | .366 |
| 1 | Llewellyn, P | 2B C |
6 | 2 | 4 | 0 | 0 | 0 | .433 |
| 4 | Randle, J | LF | 6 | 3 | 3 | 5 | 0 | 0 | .440 |
| 15 | Kenneth Fudge | 1B | 3 | 3 | 1 | 1 | 3 | 1 | .328 |
| 6 | Tim Henry | SS | 6 | 2 | 3 | 6 | 0 | 1 | .392 |
| 9 | Gabriel Douglas | RF | 6 | 1 | 1 | 0 | 0 | 2 | .200 |
| 19 | Kyle Rodriguez | 3B | 5 | 2 | 4 | 1 | 0 | 1 | .365 |
| 17 | Andrew Reardon | P | 5 | 1 | 2 | 3 | 0 | 2 | .417 |
| 61 | Richard edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 49 | 18 | 22 | 18 | 3 | 10 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Matt Haskins | CF | 4 | 2 | 1 | 3 | 1 | 1 | .365 |
| 2 | Gotta, N | 2B | 3 | 3 | 2 | 0 | 2 | 0 | .416 |
| 5 | Caleb Baker | LF | 5 | 2 | 2 | 2 | 0 | 0 | .376 |
| 29 | Eric Maria | C | 5 | 0 | 2 | 1 | 0 | 1 | .402 |
| 19 | Willie Doll | RF | 4 | 1 | 3 | 2 | 1 | 0 | .529 |
| 4 | Stubblefield, A | SS | 5 | 0 | 1 | 1 | 0 | 1 | .366 |
| 21 | Erick Magee | 1B | 5 | 0 | 0 | 0 | 0 | 3 | .307 |
| 14 | Matt Telesco | 3B | 3 | 1 | 0 | 0 | 1 | 0 | .322 |
| 18 | Zach Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 10 | Matt Elko | PH | 1 | 0 | 1 | 0 | 0 | 0 | .375 |
| 26 | Dylan Norris | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 25 | David Stone | PH | 1 | 1 | 1 | 0 | 0 | 0 | .393 |
| 49 | Dalton Greenwalt | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Hunter Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | AJ Flores | P PH |
1 | 0 | 0 | 0 | 0 | 0 | .425 |
| 37 | 10 | 13 | 9 | 5 | 6 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 |
|
6.0 | 8 | 8 | 8 | 5 | 5 | 8.02 | |
| 61 | Richard edwards | 3.0 | 5 | 2 | 2 | 0 | 1 | 8.64 | |
| 9 | 13 | 10 | 10 | 5 | 6 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
4.0 | 13 | 12 | 10 | 2 | 1 | 7.88 | |
| 26 | Dylan Norris | 2.0 | 3 | 2 | 2 | 1 | 4 | 1.80 | |
| 49 | Dalton Greenwalt | 1.0 | 4 | 3 | 2 | 0 | 2 | 5.14 | |
| 16 | Hunter Pearson | 1.0 | 2 | 1 | 1 | 0 | 1 | 9.31 | |
| 3 | AJ Flores | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 22 | 18 | 15 | 3 | 10 | ||||