High Desert Yardbirds
2
|
|
Tucson Saguaros
14
|
|||||||||||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Dominic Zaher | CF | 4 | 0 | 1 | 0 | 1 | 0 | .290 |
| 26 | Dylan Kester | RF | 4 | 0 | 0 | 0 | 1 | 0 | .234 |
| 14 | Shane Brown | 1B | 3 | 0 | 1 | 0 | 1 | 1 | .343 |
| 31 | Patrick Jones | LF | 4 | 1 | 0 | 0 | 0 | 2 | .262 |
| 15 | Blake Butcher | 3B | 3 | 1 | 0 | 0 | 0 | 1 | .222 |
| 32 | Blane Swift | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .240 |
| 10 | Shane Sharkey | SS | 3 | 0 | 1 | 1 | 0 | 1 | .345 |
| Buddy Traxler | C | 3 | 0 | 1 | 0 | 1 | 1 | .233 | |
| 19 | Gregory Turner | P | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 3 | Jalen Byrd | P | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 2 | Nick Stoll | PH | 1 | 0 | 0 | 0 | 0 | 0 | .293 |
| 52 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tasis, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .291 | |
| 32 | 2 | 4 | 1 | 4 | 9 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Kevin Baron | 3B | 4 | 1 | 1 | 1 | 1 | 0 | .348 |
| 21 | Fernando Garza | 2B | 6 | 2 | 3 | 1 | 0 | 1 | .392 |
| Logan Trowbridge | C | 6 | 2 | 2 | 1 | 0 | 1 | .333 | |
| 7 | Tre Porter | SS | 4 | 1 | 2 | 3 | 1 | 1 | .376 |
| 31 | Darryl Baca | 1B | 5 | 2 | 3 | 1 | 0 | 1 | .234 |
| 16 | Nicholas Vitale | LF | 4 | 1 | 2 | 1 | 0 | 1 | .333 |
| 14 | Thomas McKenna | RF | 4 | 3 | 2 | 0 | 1 | 0 | .398 |
| 22 | Josh Freeman | P | 4 | 2 | 3 | 3 | 0 | 0 | .400 |
| 10 | David Kimbrough | PH | 1 | 0 | 0 | 1 | 0 | 0 | .260 |
| 13 | Kyle Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Burnell Dailey | CF | 4 | 0 | 0 | 0 | 1 | 0 | .265 |
| 42 | 14 | 18 | 12 | 4 | 5 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 |
|
3.2 | 7 | 9 | 9 | 4 | 2 | 6.25 | |
| 3 | Jalen Byrd | 2.1 | 6 | 3 | 3 | 0 | 1 | 5.82 | |
| 52 | Jonathan Fleckenstein | 2.0 | 5 | 2 | 2 | 0 | 2 | 27.00 | |
| 8 | 18 | 14 | 14 | 4 | 5 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
8.0 | 4 | 2 | 0 | 2 | 8 | 3.75 | |
| 13 | Kyle Schwartz | 1.0 | 0 | 0 | 0 | 2 | 1 | 6.75 | |
| 9 | 4 | 2 | 0 | 4 | 9 | ||||