Roswell Invaders
2
|
|
Alpine Cowboys
3
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Kaohu Gaspar | RF | 2 | 0 | 0 | 1 | 2 | 1 | .413 |
| 5 | Miller, J | 1B | 3 | 0 | 1 | 0 | 1 | 1 | .446 |
| 9 | Cody Bishop | LF | 3 | 0 | 1 | 0 | 1 | 0 | .357 |
| 33 | Bobby Webb | 2B | 4 | 0 | 1 | 0 | 0 | 2 | .401 |
| 7 | Louie Martini | SS | 3 | 1 | 0 | 0 | 1 | 1 | .292 |
| 22 | Kyle Peralta | CF | 3 | 1 | 1 | 0 | 1 | 0 | .322 |
| 32 | Ed Reichenbach | 3B | 2 | 0 | 1 | 0 | 1 | 0 | .306 |
| 90 | David Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| 4 | Tobias Moreno | PH | 1 | 0 | 0 | 0 | 0 | 0 | .356 |
| 25 | Remington, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .045 |
| 1 | Mitch Elliott | PH | 1 | 0 | 0 | 0 | 0 | 1 | .316 |
| 99 | Kyle Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Lance Fairchild | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Bradley Cuyos | PH | 1 | 0 | 0 | 0 | 0 | 1 | .303 |
| 36 | Austin Goss | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 10 | Pritchard, J | C | 2 | 0 | 0 | 1 | 1 | 1 | .243 |
| 25 | 2 | 5 | 2 | 8 | 8 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Scura, C | RF | 3 | 1 | 1 | 0 | 0 | 0 | .415 |
| 3 | Angel Martinez | 2B | 2 | 1 | 0 | 0 | 1 | 1 | .335 |
| 1 | Pugh, B | CF | 3 | 0 | 2 | 1 | 0 | 1 | .367 |
| 22 | Crisford Adames | SS | 3 | 1 | 1 | 0 | 0 | 1 | .426 |
| 23 | Ely Gallego | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .379 |
| 9 | John Giakas | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .355 |
| 18 | Paul Ludden | C | 3 | 0 | 0 | 0 | 0 | 2 | .226 |
| 27 | Nick Delgado | LF | 2 | 0 | 0 | 0 | 0 | 0 | .353 |
| 5 | Andrew Millner | P | 1 | 0 | 0 | 0 | 0 | 1 | .267 |
| 40 | Matt Terrones | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 15 | Beau Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 14 | Lance Myers | PH | 1 | 0 | 1 | 0 | 0 | 0 | .331 |
| 2 | Ellington Hopkins | PR | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
| 65 | Alhanon Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 24 | Seth Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | .355 |
| 23 | 3 | 6 | 1 | 2 | 6 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 90 | David Johnson | 1.0 | 2 | 1 | 1 | 0 | 1 | 3.68 | |
| 25 | Remington, J | 2.0 | 1 | 1 | 0 | 1 | 1 | 6.14 | |
| 99 | Kyle Perez | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.52 | |
| 24 | Lance Fairchild | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.53 | |
| 36 |
|
1.0 | 2 | 1 | 1 | 1 | 3 | 3.86 | |
| 6 | 6 | 3 | 2 | 2 | 6 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Andrew Millner | 3.1 | 3 | 2 | 1 | 5 | 4 | 5.55 | |
| 40 | Matt Terrones | 0.2 | 0 | 0 | 0 | 1 | 0 | 8.16 | |
| 15 | Beau Blair | 1.0 | 1 | 0 | 0 | 1 | 1 | 2.79 | |
| 65 |
|
1.0 | 0 | 0 | 0 | 1 | 3 | 5.14 | |
| 24 |
|
1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 7 | 5 | 2 | 1 | 8 | 8 | ||||