California City Whiptails
5
|
|
Tucson Saguaros
6
|
|||||||||||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Tino Mention | CF | 4 | 0 | 1 | 0 | 1 | 1 | .308 |
| 28 | Juandy Mendoza | SS | 4 | 1 | 1 | 0 | 0 | 1 | .299 |
| 16 | Austin Marcellus | 2B | 4 | 0 | 1 | 1 | 0 | 2 | .357 |
| 36 | Maikel Serrano | RF | 4 | 1 | 1 | 0 | 0 | 1 | .389 |
| 35 | Manny Colon | 1B | 3 | 0 | 0 | 0 | 1 | 2 | .327 |
| 13 | Robert De La Hoz | C | 4 | 0 | 1 | 0 | 0 | 0 | .296 |
| 32 | Giovanni Prado | 3B | 3 | 1 | 2 | 1 | 1 | 0 | .336 |
| 18 | Tomas Gutierrez | P | 3 | 1 | 0 | 0 | 0 | 0 | .158 |
| 2 | Ryan Cerda | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Shane Castro | PH | 1 | 1 | 1 | 0 | 0 | 0 | .282 |
| 14 | Stetson, S | LF | 3 | 0 | 0 | 0 | 0 | 0 | .359 |
| 33 | 5 | 8 | 2 | 3 | 7 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | David Kimbrough | 3B | 3 | 2 | 1 | 1 | 0 | 0 | .298 |
| 7 | Tre Porter | SS | 2 | 1 | 1 | 0 | 2 | 0 | .318 |
| 21 | Fernando Garza | 2B | 4 | 0 | 1 | 1 | 0 | 1 | .380 |
| 16 | Nicholas Vitale | LF | 4 | 0 | 0 | 0 | 0 | 0 | .362 |
| 31 | Darryl Baca | 1B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 5 | Logan Coughlin | RF | 4 | 1 | 1 | 0 | 0 | 1 | .277 |
| 30 | Sal Palumbo | C | 3 | 1 | 0 | 0 | 1 | 0 | .301 |
| Ethan Rosebeck | P | 3 | 0 | 1 | 2 | 0 | 0 | .333 | |
| 17 | Redmond Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 38 | Cody Den Beste | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 22 | Josh Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
| 26 | Garrett Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 11 | Burnell Dailey | CF | 4 | 0 | 1 | 0 | 0 | 1 | .326 |
| 32 | 6 | 8 | 4 | 3 | 3 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
7.0 | 7 | 6 | 3 | 3 | 2 | 9.11 | |
| 2 | Ryan Cerda | 1.0 | 1 | 0 | 0 | 0 | 1 | 5.23 | |
| 8 | 8 | 6 | 3 | 3 | 3 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
|
|
7.0 | 4 | 2 | 1 | 2 | 3 | 1.13 | ||
| 17 | Redmond Floyd | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.86 | |
| 22 | Josh Freeman | 0.2 | 3 | 3 | 2 | 1 | 1 | 6.55 | |
| 26 |
|
0.1 | 0 | 0 | 0 | 0 | 1 | 1.88 | |
| 9 | 8 | 5 | 3 | 3 | 7 | ||||