Dublin Leprechauns
6
|
|
Marysville Drakes
10
|
|||||||||||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Ford, J | SS | 2 | 1 | 1 | 1 | 4 | 0 | .167 |
| 6 | Stayte, A | 2B | 5 | 0 | 2 | 2 | 1 | 0 | .462 |
| 24 | Sonn, M | LF | 6 | 0 | 0 | 0 | 0 | 0 | .231 |
| 50 | Antony, N | 1B C |
4 | 1 | 1 | 0 | 1 | 1 | .385 |
| 10 | Garcia, D | 3B | 2 | 1 | 0 | 0 | 1 | 0 | .182 |
| 23 | Parker, P | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .308 |
| 15 | Evans, C | C | 2 | 0 | 0 | 0 | 1 | 1 | .192 |
| 56 | Gardiner, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
| 67 | Nunn, J | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 35 | Williams, J | CF | 2 | 2 | 2 | 2 | 3 | 0 | .500 |
| 3 | LaFon, M | RF | 1 | 0 | 0 | 0 | 3 | 0 | .200 |
| 5 | Camacho, N | P | 2 | 0 | 0 | 1 | 1 | 1 | .000 |
| 25 | Gibbs, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Ricardo Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Ceniceros, V | PH | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| 32 | Cutter Green | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 31 | 6 | 6 | 6 | 16 | 4 | ||||
| MRY | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Ayala, D | CF | 6 | 2 | 3 | 0 | 0 | 0 | .375 |
| 93 | Peterson, D | 2B | 3 | 1 | 1 | 1 | 2 | 1 | .250 |
| 44 | Starick, J | LF | 4 | 0 | 2 | 0 | 1 | 0 | .474 |
| 96 | Green, A | 1B | 4 | 1 | 1 | 1 | 0 | 1 | .227 |
| 33 | Latham, T | 3B | 5 | 3 | 4 | 0 | 0 | 0 | .425 |
| 36 | Smith, J | RF | 5 | 2 | 2 | 1 | 0 | 1 | .366 |
| 20 | Jumpei Ohashi | SS | 5 | 1 | 2 | 3 | 0 | 1 | .400 |
| 10 | Leslie, J | C | 5 | 0 | 4 | 2 | 0 | 0 | .480 |
| 92 | Cordova, A | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | Thomas, B | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | Cook, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .357 |
| 14 | Stimpson, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Hawthorne, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | .310 |
| 25 | Nichols, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Johnson, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 42 | 10 | 19 | 8 | 3 | 7 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Camacho, N | 3.2 | 8 | 4 | 3 | 1 | 3 | 5.91 | |
| 25 |
|
1.2 | 3 | 2 | 2 | 2 | 2 | 7.94 | |
| 31 | Ricardo Garza | 1.0 | 5 | 4 | 4 | 0 | 2 | 18.00 | |
| 32 | Cutter Green | 1.2 | 3 | 0 | 0 | 0 | 0 | 3.38 | |
| 8 | 19 | 10 | 9 | 3 | 7 | ||||
| MRY | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 92 | Cordova, A | 3.2 | 4 | 4 | 4 | 9 | 2 | 9.82 | |
| 11 |
|
2.1 | 1 | 0 | 0 | 4 | 1 | 7.00 | |
| 14 | Stimpson, D | 2.0 | 0 | 0 | 0 | 0 | 1 | 8.78 | |
| 25 | Nichols, T | 0.2 | 0 | 2 | 2 | 3 | 0 | 13.50 | |
| 2 | Johnson, E | 0.1 | 1 | 0 | 0 | 0 | 0 | 6.97 | |
| 9 | 6 | 6 | 6 | 16 | 4 | ||||