California City Whiptails
4
|
|
Bakersfield Train Robbers
9
|
|||||||||||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Tino Mention | CF | 3 | 1 | 0 | 0 | 0 | 1 | .316 |
| 28 | Juandy Mendoza | 2B | 5 | 0 | 1 | 0 | 0 | 2 | .309 |
| 16 | Austin Marcellus | 3B | 4 | 1 | 2 | 0 | 1 | 0 | .368 |
| 17 | Jason Wilcoxson | RF | 5 | 0 | 1 | 1 | 0 | 0 | .358 |
| 13 | Jonathon Tasis | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .357 |
| 36 | Maikel Serrano | LF | 2 | 1 | 1 | 3 | 2 | 0 | .408 |
| 37 | Tommy Haas | SS | 5 | 0 | 2 | 0 | 0 | 0 | .314 |
| 10 | Shane Castro | C | 4 | 0 | 1 | 0 | 0 | 3 | .283 |
| 26 | Javier Taylor | P | 2 | 0 | 0 | 0 | 0 | 1 | .133 |
| 19 | James Touhey | P | 0 | 0 | 0 | 0 | 0 | 0 | .053 |
| 24 | Aldo Ferrante | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Steven Longo | PH | 0 | 1 | 0 | 0 | 1 | 0 | .245 |
| 34 | 4 | 8 | 4 | 4 | 9 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Rupert Watson | 2B | 5 | 0 | 3 | 3 | 1 | 0 | .386 |
| 23 | Kyle Ulandy | 3B | 3 | 0 | 0 | 0 | 1 | 0 | .340 |
| 16 | Willie Ethington | 1B | 4 | 1 | 1 | 0 | 1 | 2 | .303 |
| 18 | Austin Hoffman | SS | 5 | 0 | 0 | 0 | 0 | 2 | .319 |
| 2 | Devin Carter | LF | 2 | 3 | 0 | 0 | 3 | 0 | .339 |
| 10 | Jay Stout | RF | 3 | 2 | 1 | 2 | 2 | 1 | .347 |
| 26 | Eric Schneider | C | 3 | 1 | 2 | 2 | 1 | 1 | .287 |
| 17 | Garrett Alvarez | P | 3 | 0 | 0 | 0 | 1 | 3 | .043 |
| 4 | David Ruiz | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Nick Vehlewald | PH | 0 | 0 | 0 | 0 | 1 | 0 | .364 |
| 3 | Anderson, J | PR | 0 | 1 | 0 | 0 | 0 | 0 | .313 |
| 28 | Charles Davis III | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Alexander Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 9 | Lawrence Chavez | CF | 4 | 1 | 1 | 1 | 1 | 1 | .279 |
| 32 | 9 | 8 | 8 | 12 | 10 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 |
|
6.0 | 3 | 3 | 3 | 9 | 7 | 5.48 | |
| 19 | James Touhey | 1.0 | 2 | 1 | 1 | 1 | 2 | 7.25 | |
| 24 | Aldo Ferrante | 1.0 | 3 | 5 | 0 | 2 | 1 | 5.40 | |
| 8 | 8 | 9 | 4 | 12 | 10 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 |
|
7.2 | 7 | 2 | 2 | 1 | 6 | 2.51 | |
| 4 | David Ruiz | 0.1 | 0 | 0 | 0 | 0 | 1 | 1.13 | |
| 28 | Charles Davis III | 0.1 | 1 | 2 | 2 | 2 | 1 | 2.79 | |
| 30 | Alexander Pearson | 0.2 | 0 | 0 | 0 | 1 | 1 | 2.97 | |
| 9 | 8 | 4 | 4 | 4 | 9 | ||||