Santa Fe Fuego
3
|
|
Garden City Wind
2
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | AJ Flores | RF | 4 | 0 | 0 | 0 | 0 | 1 | .421 |
| 2 | Gotta, N | 2B | 3 | 1 | 1 | 0 | 1 | 0 | .398 |
| 19 | Willie Doll | LF | 2 | 1 | 0 | 0 | 2 | 0 | .432 |
| 25 | David Stone | 1B | 3 | 0 | 0 | 1 | 1 | 2 | .360 |
| 4 | Robert Garza | SS | 3 | 1 | 1 | 1 | 1 | 1 | .389 |
| 17 | Matt Haskins | CF | 4 | 0 | 1 | 0 | 0 | 2 | .326 |
| 12 | Clay Groff | C | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 29 | Eric Maria | PH | 1 | 0 | 0 | 0 | 0 | 0 | .378 |
| 14 | Matt Telesco | 3B | 4 | 0 | 2 | 1 | 0 | 1 | .348 |
| 20 | Kelly, C | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 21 | Erick Magee | PH | 1 | 0 | 0 | 0 | 0 | 0 | .287 |
| 26 | Dylan Norris | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 31 | Yale Hughes | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 35 | Nick Hornbaker | P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 31 | 3 | 5 | 3 | 5 | 13 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joey Cecere | SS | 4 | 0 | 0 | 0 | 0 | 2 | .309 |
| 19 | Stoll, N | 2B | 4 | 1 | 3 | 0 | 0 | 0 | .333 |
| 3 | Ryan Whitt | LF | 4 | 0 | 0 | 0 | 0 | 0 | .330 |
| 34 | Mike Rachun | 1B | 4 | 1 | 2 | 0 | 0 | 2 | .298 |
| 57 | Taylor Zeutenhorst | CF | 4 | 0 | 1 | 0 | 0 | 2 | .242 |
| 10 | Ellis, T | C | 3 | 0 | 1 | 0 | 1 | 1 | .277 |
| 9 | Morgan Blatnik | PR | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
| 17 | Eli Roundtree | RF | 4 | 0 | 0 | 0 | 0 | 3 | .254 |
| 12 | Nick Wagner | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .163 |
| 33 | Casey Collins | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 31 | Jack Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 6 | Ryan Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 2 | 7 | 0 | 2 | 11 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Kelly, C | 7.0 | 6 | 2 | 2 | 1 | 8 | 9.09 | |
| 26 |
|
1.0 | 1 | 0 | 0 | 0 | 0 | 7.31 | |
| 35 |
|
1.0 | 0 | 0 | 0 | 1 | 3 | 3.64 | |
| 9 | 7 | 2 | 2 | 2 | 11 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Casey Collins | 8.0 | 2 | 1 | 1 | 4 | 12 | 1.84 | |
| 6 |
|
0.1 | 0 | 1 | 1 | 1 | 0 | 8.68 | |
| 31 | Jack Finnegan | 0.2 | 3 | 1 | 1 | 0 | 1 | 4.86 | |
| 9 | 5 | 3 | 3 | 5 | 13 | ||||