Hollywood Stars
6
|
|
California City Whiptails
8
|
|||||||||||||
| HOL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Petey Perez | P | 3 | 0 | 0 | 0 | 0 | 1 | .259 |
| 25 | Phil Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | William Bass | PH | 1 | 1 | 1 | 3 | 0 | 0 | .197 |
| 31 | Jeremy Melvin | P | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
| 2 | AJ Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 1 | Christopher Scalisi | 2B | 4 | 0 | 1 | 1 | 1 | 2 | .309 |
| 9 | Caleb Davidson | RF | 5 | 0 | 0 | 0 | 0 | 4 | .350 |
| 8 | Horne, I | LF | 2 | 0 | 0 | 0 | 0 | 2 | .391 |
| 12 | AJ Bennett | PH | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| 57 | Jacob Woehler | 1B | 5 | 1 | 4 | 0 | 0 | 0 | .345 |
| 10 | Brandon Worden | C | 4 | 1 | 0 | 0 | 1 | 0 | .264 |
| 18 | Francisco Moreno | SS | 3 | 0 | 0 | 0 | 2 | 2 | .369 |
| 14 | Grant Arnold | 3B | 3 | 2 | 3 | 1 | 1 | 0 | .293 |
| 7 | Jordan Stark | CF | 4 | 1 | 1 | 1 | 0 | 0 | .219 |
| 36 | 6 | 10 | 6 | 6 | 13 | ||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Tino Mention | CF | 4 | 0 | 0 | 1 | 0 | 1 | .316 |
| 28 | Juandy Mendoza | 2B | 4 | 0 | 0 | 1 | 1 | 1 | .317 |
| 16 | Austin Marcellus | 3B | 3 | 1 | 0 | 1 | 1 | 0 | .359 |
| 17 | Jason Wilcoxson | RF | 4 | 1 | 1 | 2 | 1 | 0 | .352 |
| 13 | Jonathon Tasis | 1B | 5 | 1 | 1 | 1 | 0 | 0 | .350 |
| 35 | Manny Colon | C | 2 | 1 | 1 | 0 | 2 | 1 | .325 |
| 36 | Maikel Serrano | LF | 2 | 2 | 1 | 1 | 2 | 0 | .398 |
| 30 | Billy Roth | P | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| 14 | Stetson, S | PH | 0 | 0 | 0 | 0 | 1 | 0 | .363 |
| 33 | Steven Longo | P | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| 4 | Darrell Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Shane Castro | PH | 1 | 0 | 1 | 0 | 0 | 0 | .284 |
| 27 | Eric Olivo | PR | 0 | 1 | 0 | 0 | 0 | 0 | .294 |
| 23 | Cip Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | Tommy Haas | SS | 4 | 1 | 0 | 1 | 0 | 0 | .333 |
| 30 | 8 | 6 | 8 | 8 | 3 | ||||
| HOL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Petey Perez | 5.1 | 5 | 4 | 4 | 4 | 3 | 5.19 | |
| 25 | Phil Ramos | 0.2 | 0 | 0 | 0 | 0 | 0 | 6.91 | |
| 31 | Jeremy Melvin | 1.0 | 0 | 2 | 2 | 2 | 0 | 9.31 | |
| 2 |
|
1.0 | 1 | 2 | 0 | 2 | 0 | 4.28 | |
| 8 | 6 | 8 | 6 | 8 | 3 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Billy Roth | 6.0 | 5 | 0 | 0 | 2 | 9 | 2.23 | |
| 33 | Steven Longo | 0.1 | 3 | 3 | 3 | 0 | 1 | 81.08 | |
| 4 |
|
1.2 | 2 | 3 | 3 | 4 | 2 | 5.32 | |
| 23 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 12.00 | |
| 9 | 10 | 6 | 6 | 6 | 13 | ||||