Monterey Amberjacks
6
|
|
High Desert Yardbirds
8
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Chuck Rocker | CF | 5 | 1 | 1 | 0 | 0 | 1 | .247 |
| 5 | Brian Luebcke | SS | 4 | 2 | 2 | 2 | 1 | 0 | .247 |
| 10 | Tommy Gale | 1B | 4 | 1 | 2 | 1 | 0 | 0 | .305 |
| 9 | Shane Siebler | 3B | 3 | 0 | 2 | 1 | 1 | 0 | .270 |
| 14 | Adam Bloom | LF | 5 | 0 | 1 | 2 | 0 | 1 | .290 |
| 11 | Carson Lee | 2B | 4 | 0 | 1 | 0 | 1 | 1 | .330 |
| 2 | Marcus Williams | RF | 5 | 0 | 1 | 0 | 0 | 0 | .176 |
| 34 | Gary Foster | C | 4 | 1 | 0 | 0 | 1 | 3 | .074 |
| 39 | Mclendon, K | P | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| 13 | James Prockish | P | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| 17 | Logan Gillaspie | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 38 | 6 | 12 | 6 | 4 | 7 | ||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Dominic Zaher | CF | 2 | 2 | 0 | 0 | 2 | 0 | .346 |
| 26 | Dylan Kester | RF | 4 | 1 | 1 | 1 | 1 | 2 | .304 |
| 25 | Donald Glover | LF | 4 | 2 | 3 | 2 | 1 | 0 | .313 |
| 15 | Blake Butcher | 3B | 4 | 0 | 2 | 2 | 1 | 0 | .351 |
| 9 | Steven Wells | 1B | 4 | 0 | 1 | 1 | 1 | 1 | .250 |
| 32 | Blane Swift | SS | 4 | 1 | 1 | 0 | 1 | 2 | .377 |
| 61 | Peter Pena | C | 0 | 1 | 0 | 1 | 3 | 0 | .333 |
| Giovanni Prado | 2B | 5 | 0 | 0 | 0 | 0 | 3 | .000 | |
| 7 | Jordan Norton | P | 1 | 0 | 0 | 0 | 0 | 0 | .118 |
| 8 | Ronnie Grant | PH | 1 | 1 | 1 | 0 | 0 | 0 | .286 |
| 52 | Jonathan Fleckenstein | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 92 | Travon Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| 3 | Jalen Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 12 | Avery Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 31 | 8 | 9 | 7 | 10 | 9 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 |
|
3.1 | 2 | 7 | 7 | 7 | 5 | 18.69 | |
| 13 | James Prockish | 2.2 | 5 | 1 | 1 | 2 | 2 | 3.52 | |
| 17 | Logan Gillaspie | 1.0 | 2 | 0 | 0 | 0 | 0 | 3.46 | |
| 7 | 9 | 8 | 8 | 9 | 7 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Jordan Norton | 4.0 | 10 | 4 | 4 | 1 | 2 | 5.89 | |
| 52 |
|
3.0 | 0 | 0 | 0 | 2 | 4 | 4.86 | |
| 3 | Jalen Byrd | 1.0 | 1 | 2 | 1 | 1 | 1 | 5.53 | |
| 12 |
|
1.0 | 1 | 0 | 0 | 0 | 0 | 5.96 | |
| 9 | 12 | 6 | 5 | 4 | 7 | ||||