Tucson Saguaros
16
|
|
Monterey Amberjacks
9
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | David Kimbrough | 3B | 5 | 3 | 2 | 2 | 1 | 0 | .308 |
| 7 | Tre Porter | SS | 4 | 4 | 4 | 3 | 2 | 0 | .321 |
| 21 | Fernando Garza | 2B | 5 | 2 | 3 | 2 | 0 | 0 | .377 |
| 16 | Nicholas Vitale | CF | 6 | 1 | 4 | 3 | 0 | 0 | .378 |
| 14 | Thomas McKenna | LF | 5 | 1 | 1 | 1 | 1 | 1 | .416 |
| 30 | Sal Palumbo | C | 5 | 2 | 1 | 2 | 1 | 1 | .295 |
| 5 | Logan Coughlin | RF | 6 | 0 | 3 | 2 | 0 | 0 | .277 |
| 19 | Clay Miller | P | 4 | 1 | 0 | 0 | 0 | 0 | .240 |
| 13 | Kyle Schwartz | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 34 | Christian Triplett | 1B | 6 | 2 | 2 | 3 | 0 | 3 | .226 |
| 48 | 16 | 20 | 18 | 5 | 7 | ||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Chuck Rocker | CF | 4 | 1 | 0 | 0 | 1 | 4 | .248 |
| 5 | Brian Luebcke | SS | 5 | 0 | 2 | 0 | 1 | 0 | .242 |
| 10 | Tommy Gale | 1B | 4 | 0 | 0 | 1 | 1 | 0 | .301 |
| 9 | Shane Siebler | 3B | 4 | 3 | 4 | 2 | 1 | 0 | .263 |
| 14 | Adam Bloom | LF | 5 | 0 | 1 | 1 | 0 | 2 | .297 |
| 11 | Carson Lee | 2B | 5 | 1 | 3 | 1 | 0 | 1 | .333 |
| 18 | Roger Guillen | RF | 3 | 0 | 0 | 0 | 1 | 1 | .206 |
| 34 | Gary Foster | C | 4 | 1 | 0 | 0 | 1 | 0 | .087 |
| 2 | Marcus Williams | P | 3 | 2 | 1 | 0 | 0 | 0 | .174 |
| 97 | Justin Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 46 | Tristan Hubler | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 17 | Logan Gillaspie | PH | 1 | 0 | 1 | 1 | 0 | 0 | .167 |
| 39 | 9 | 12 | 6 | 6 | 8 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 |
|
6.1 | 8 | 6 | 4 | 4 | 8 | 2.42 | |
| 13 | Kyle Schwartz | 2.2 | 4 | 3 | 1 | 2 | 0 | 4.70 | |
| 9 | 12 | 9 | 5 | 6 | 8 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
7.0 | 16 | 11 | 11 | 2 | 3 | 7.68 | |
| 97 | Justin Thompson | 0.2 | 3 | 5 | 5 | 2 | 1 | 67.47 | |
| 46 | Tristan Hubler | 1.1 | 1 | 0 | 0 | 1 | 3 | 6.92 | |
| 9 | 20 | 16 | 16 | 5 | 7 | ||||