White Sands Pupfish
8
|
|
Roswell Invaders
10
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Rayshelon Carolina | RF | 3 | 3 | 2 | 0 | 2 | 0 | .318 |
| 12 | Marcus Wilson | CF | 3 | 0 | 0 | 0 | 1 | 3 | .250 |
| 24 | Joe Davis | 2B | 4 | 2 | 3 | 4 | 0 | 1 | .396 |
| 4 | Cameron Haskins | 1B | 4 | 1 | 1 | 0 | 1 | 1 | .280 |
| 11 | Malachi Hanes | LF | 3 | 0 | 0 | 0 | 0 | 0 | .313 |
| 9 | Colton Wolfe | LF | 1 | 1 | 1 | 1 | 1 | 0 | .255 |
| 33 | Sammy Favela | C | 5 | 0 | 2 | 0 | 0 | 1 | .240 |
| 32 | Aaron Sheaks | SS | 4 | 0 | 1 | 1 | 1 | 1 | .231 |
| 25 | Jason Harper | P | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
| 30 | Sanchez, E | P | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 98 | Gibson, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Chaztin Venezia | PH | 1 | 0 | 0 | 0 | 0 | 0 | .270 |
| 28 | Landon Steiner | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 7 | Mark Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | .449 |
| 23 | Brandon Torres | 3B | 4 | 1 | 0 | 0 | 1 | 0 | .331 |
| 36 | 8 | 10 | 6 | 7 | 8 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Miller, J | 1B | 6 | 2 | 2 | 1 | 0 | 1 | .441 |
| 16 | Kaohu Gaspar | RF | 3 | 2 | 1 | 0 | 1 | 1 | .425 |
| 1 | Mitch Elliott | PH RF |
2 | 0 | 0 | 0 | 0 | 1 | .321 |
| 32 | Ed Reichenbach | 3B | 4 | 1 | 1 | 1 | 1 | 1 | .327 |
| 33 | Bobby Webb | 2B | 2 | 1 | 1 | 0 | 2 | 1 | .420 |
| 25 | Remington, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .045 |
| 4 | Tobias Moreno | CF | 1 | 0 | 0 | 0 | 0 | 0 | .343 |
| 22 | Kyle Peralta | CF | 2 | 1 | 0 | 0 | 2 | 1 | .344 |
| 40 | Conner Camacho | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 92 | Lavallee, G | PH | 1 | 0 | 0 | 0 | 0 | 0 | .283 |
| 89 | Ryan Calby | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Cody Bishop | LF | 4 | 1 | 1 | 2 | 1 | 0 | .342 |
| 10 | Pritchard, J | C | 3 | 1 | 3 | 4 | 2 | 0 | .266 |
| 18 | Ty Geary | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Caleb Patterson | 2B PH |
1 | 0 | 0 | 0 | 0 | 1 | .257 |
| 7 | Louie Martini | SS | 4 | 1 | 1 | 1 | 1 | 1 | .244 |
| 35 | 10 | 10 | 9 | 10 | 8 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 |
|
3.2 | 10 | 9 | 6 | 3 | 4 | 14.88 | |
| 30 | Sanchez, E | 1.1 | 0 | 1 | 1 | 5 | 2 | 16.20 | |
| 98 | Gibson, D | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 28 | Landon Steiner | 1.0 | 0 | 0 | 0 | 2 | 2 | 12.27 | |
| 8 | 10 | 10 | 7 | 10 | 8 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
5.0 | 5 | 1 | 1 | 2 | 6 | 2.80 | |
| 25 | Remington, J | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.75 | |
| 40 | Conner Camacho | 2.0 | 1 | 3 | 3 | 3 | 1 | 6.00 | |
| 89 | Ryan Calby | 1.0 | 3 | 4 | 4 | 2 | 1 | 36.00 | |
| 9 | 10 | 8 | 8 | 7 | 8 | ||||