Hollywood Stars
11
|
|
California City Whiptails
13
|
|||||||||||||
| HOL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Petey Perez | SS | 1 | 0 | 0 | 0 | 3 | 1 | .292 |
| 6 | William Bass | PH | 2 | 1 | 0 | 0 | 1 | 1 | .187 |
| 1 | Christopher Scalisi | 2B | 6 | 0 | 2 | 0 | 0 | 2 | .311 |
| 9 | Caleb Davidson | RF | 5 | 2 | 2 | 2 | 2 | 1 | .360 |
| 8 | Horne, I | LF | 2 | 0 | 0 | 0 | 0 | 2 | .395 |
| 12 | AJ Bennett | LF | 2 | 1 | 1 | 0 | 2 | 0 | .254 |
| 57 | Jacob Woehler | 1B | 5 | 1 | 3 | 2 | 0 | 2 | .331 |
| 14 | Grant Arnold | 3B | 6 | 1 | 3 | 1 | 1 | 2 | .279 |
| 19 | Nick Abbruzzese | C | 4 | 2 | 2 | 1 | 2 | 0 | .313 |
| 11 | Nick Carrell | P | 3 | 1 | 1 | 2 | 1 | 1 | .333 |
| 25 | Phil Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Jeremy Melvin | P PH |
1 | 0 | 0 | 0 | 0 | 0 | .263 |
| 18 | Francisco Moreno | PH | 1 | 0 | 0 | 0 | 0 | 1 | .387 |
| 33 | Nick Minot | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Jordan Stark | CF | 4 | 2 | 3 | 2 | 1 | 1 | .217 |
| 42 | 11 | 17 | 10 | 13 | 14 | ||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Tino Mention | CF | 3 | 3 | 3 | 0 | 2 | 0 | .323 |
| 16 | Austin Marcellus | 2B | 4 | 2 | 1 | 0 | 1 | 0 | .365 |
| 36 | Maikel Serrano | RF | 2 | 2 | 1 | 1 | 1 | 0 | .396 |
| 37 | Tommy Haas | 3B | 4 | 1 | 2 | 5 | 0 | 0 | .391 |
| 10 | Shane Castro | 1B | 3 | 1 | 1 | 2 | 0 | 1 | .277 |
| 33 | Steven Longo | SS | 3 | 0 | 0 | 0 | 2 | 2 | .245 |
| 29 | Elvin Jorge | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 88 | Jesus Roman | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 92 | Emilio Griego | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Jason Wilcoxson | PH | 1 | 1 | 1 | 0 | 0 | 0 | .355 |
| 19 | James Touhey | P | 1 | 0 | 0 | 0 | 0 | 0 | .053 |
| 24 | Aldo Ferrante | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Stetson, S | LF | 3 | 2 | 1 | 0 | 1 | 1 | .363 |
| 26 | 12 | 10 | 8 | 7 | 5 | ||||
| HOL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Nick Carrell | 4.1 | 7 | 8 | 8 | 3 | 2 | 13.98 | |
| 25 | Phil Ramos | 0.2 | 1 | 0 | 0 | 0 | 1 | 7.24 | |
| 31 | Jeremy Melvin | 2.0 | 2 | 1 | 1 | 3 | 1 | 8.84 | |
| 33 |
|
1.0 | 2 | 4 | 2 | 1 | 1 | 4.77 | |
| 8 | 12 | 13 | 11 | 7 | 5 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 |
|
2.0 | 3 | 2 | 2 | 2 | 3 | 8.05 | |
| 88 | Jesus Roman | 3.1 | 7 | 6 | 6 | 6 | 7 | 9.39 | |
| 92 | Emilio Griego | 0.2 | 4 | 2 | 2 | 1 | 0 | 26.99 | |
| 19 | James Touhey | 2.0 | 2 | 0 | 0 | 1 | 3 | 7.20 | |
| 24 |
|
1.0 | 1 | 1 | 1 | 3 | 1 | 6.14 | |
| 9 | 17 | 11 | 11 | 13 | 14 | ||||