High Desert Yardbirds
3
|
|
Bakersfield Train Robbers
14
|
|||||||||||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Dominic Zaher | CF | 4 | 1 | 2 | 0 | 0 | 1 | .343 |
| 26 | Dylan Kester | P RF |
4 | 0 | 0 | 0 | 0 | 2 | .296 |
| 14 | Shane Brown | 1B | 2 | 0 | 1 | 1 | 1 | 1 | .416 |
| 15 | Blake Butcher | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| 10 | Shane Sharkey | SS | 3 | 1 | 1 | 0 | 0 | 1 | .311 |
| 32 | Blane Swift | 2B P |
2 | 1 | 1 | 0 | 1 | 0 | .381 |
| 30 | Zach Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Evan Hilton | P RF |
0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 31 | Patrick Jones | LF | 3 | 0 | 0 | 1 | 0 | 1 | .248 |
| 27 | Yuta Okazaki | C | 2 | 0 | 1 | 1 | 0 | 0 | .292 |
| 19 | Gregory Turner | P | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
| Josiah Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | .292 | |
| 9 | Steven Wells | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 25 | Donald Glover | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .217 |
| 26 | 3 | 6 | 3 | 2 | 7 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Rupert Watson | 2B | 4 | 2 | 3 | 1 | 0 | 1 | .399 |
| 23 | Kyle Ulandy | C | 5 | 1 | 2 | 1 | 0 | 0 | .333 |
| 16 | Willie Ethington | 1B | 3 | 1 | 2 | 2 | 2 | 0 | .303 |
| 18 | Austin Hoffman | SS | 5 | 1 | 3 | 1 | 0 | 1 | .328 |
| 39 | Alex Sawelson | 3B | 3 | 1 | 0 | 0 | 2 | 0 | .306 |
| 2 | Devin Carter | RF | 4 | 2 | 3 | 3 | 0 | 0 | .365 |
| 3 | Anderson, J | LF | 3 | 2 | 1 | 0 | 1 | 1 | .325 |
| 12 | Kale Fultz | P | 2 | 0 | 1 | 0 | 0 | 0 | .267 |
| 24 | Nick Vehlewald | PH | 0 | 0 | 0 | 0 | 1 | 0 | .375 |
| 7 | Daniel Alvarez | PR | 0 | 1 | 0 | 0 | 0 | 0 | .083 |
| 26 | Eric Schneider | PH | 1 | 1 | 1 | 2 | 0 | 0 | .286 |
| 28 | Charles Davis III | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Lawrence Chavez | CF | 4 | 2 | 2 | 4 | 0 | 0 | .286 |
| 34 | 14 | 18 | 14 | 6 | 3 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Gregory Turner | 2.0 | 4 | 0 | 0 | 0 | 2 | 4.83 | |
| Josiah Ward | 2.0 | 3 | 1 | 1 | 2 | 0 | 5.91 | ||
| 32 |
|
1.0 | 3 | 4 | 4 | 1 | 1 | 36.00 | |
| 30 | Zach Williams | 0.2 | 3 | 4 | 4 | 1 | 0 | 3.00 | |
| 4 | Evan Hilton | 0.0 | 4 | 5 | 5 | 2 | 0 | 8.81 | |
| 26 | Dylan Kester | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 6 | 18 | 14 | 14 | 6 | 3 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
6.0 | 6 | 3 | 3 | 2 | 5 | 5.77 | |
| 28 | Charles Davis III | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.90 | |
| 7 | 6 | 3 | 3 | 2 | 7 | ||||