Santa Fe Fuego
17
|
|
Trinidad Triggers
3
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 36 | Stubbelfield, A | 3B | 5 | 1 | 0 | 0 | 1 | 2 | .286 |
| 2 | Gotta, N | 2B | 4 | 2 | 1 | 1 | 2 | 1 | .379 |
| 5 | Caleb Baker | LF | 4 | 2 | 2 | 1 | 1 | 1 | .349 |
| 3 | AJ Flores | 1B | 6 | 3 | 4 | 1 | 0 | 0 | .419 |
| 19 | Willie Doll | RF | 5 | 2 | 4 | 4 | 1 | 0 | .447 |
| 29 | Eric Maria | C | 6 | 2 | 2 | 1 | 0 | 0 | .355 |
| 17 | Matt Haskins | CF | 5 | 1 | 1 | 1 | 1 | 3 | .325 |
| 99 | Rob Garza | SS | 5 | 3 | 3 | 5 | 0 | 2 | .400 |
| 6 | Jesse Stinnett | P | 4 | 1 | 1 | 3 | 0 | 1 | .143 |
| 21 | Erick Magee | PH | 1 | 0 | 0 | 0 | 0 | 0 | .284 |
| 34 | Biedrzycki, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 16 | Hunter Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | 17 | 18 | 17 | 6 | 10 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 99 | Eric Ferguson | CF | 5 | 0 | 2 | 0 | 0 | 0 | .380 |
| 1 | Llewellyn, P | C | 4 | 1 | 1 | 1 | 0 | 0 | .445 |
| 4 | Randle, J | RF | 4 | 0 | 1 | 0 | 1 | 1 | .444 |
| 98 | Jordan Van Atta | 1B | 4 | 1 | 0 | 0 | 1 | 2 | .400 |
| 15 | Kenneth Fudge | LF | 3 | 0 | 1 | 0 | 1 | 1 | .321 |
| 6 | Tim Henry | SS | 3 | 1 | 1 | 0 | 1 | 2 | .360 |
| 19 | Kyle Rodriguez | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .312 |
| 9 | Gabriel Douglas | 2B | 2 | 0 | 0 | 0 | 2 | 0 | .238 |
| 33 | Brandon Erickson | P | 1 | 0 | 0 | 0 | 0 | 0 | .355 |
| 12 | Niko BlindEagle | P | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 3 | Justin Busekrus | PH | 1 | 0 | 0 | 0 | 0 | 1 | .324 |
| 96 | , J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Jabari Brown | PH | 0 | 0 | 0 | 1 | 1 | 0 | .276 |
| 32 | Adam Falcon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 3 | 7 | 2 | 7 | 9 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
7.0 | 7 | 2 | 2 | 3 | 6 | 5.00 | |
| 34 | Biedrzycki, M | 0.2 | 0 | 1 | 1 | 4 | 2 | 22.30 | |
| 16 | Hunter Pearson | 1.1 | 0 | 0 | 0 | 0 | 1 | 9.57 | |
| 9 | 7 | 3 | 3 | 7 | 9 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
3.0 | 9 | 12 | 12 | 4 | 4 | 5.35 | |
| 12 | Niko BlindEagle | 4.0 | 7 | 4 | 4 | 0 | 5 | 10.43 | |
| 96 | , J | 1.0 | 2 | 1 | 1 | 1 | 0 | 9.00 | |
| 32 | Adam Falcon | 1.0 | 0 | 0 | 0 | 1 | 1 | 10.08 | |
| 9 | 18 | 17 | 17 | 6 | 10 | ||||