White Sands Pupfish
6
|
|
Alpine Cowboys
11
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Rayshelon Carolina | RF | 4 | 0 | 1 | 0 | 2 | 0 | .322 |
| 36 | Edwin Covas | 2B | 5 | 0 | 1 | 0 | 1 | 0 | .306 |
| 23 | Brandon Torres | 3B | 2 | 0 | 0 | 0 | 3 | 1 | .310 |
| 4 | Cameron Haskins | 1B | 4 | 0 | 0 | 0 | 1 | 2 | .291 |
| 11 | Malachi Hanes | LF | 5 | 1 | 1 | 1 | 0 | 1 | .337 |
| 32 | Aaron Sheaks | SS | 4 | 3 | 1 | 0 | 1 | 1 | .297 |
| 12 | Marcus Wilson | CF | 5 | 1 | 2 | 0 | 0 | 2 | .233 |
| 33 | Sammy Favela | C | 5 | 1 | 1 | 0 | 0 | 2 | .205 |
| 30 | Edwin Suarez | P | 3 | 0 | 1 | 2 | 0 | 1 | .250 |
| 98 | Gibson, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 9 | Colton Wolfe | PH | 1 | 0 | 1 | 1 | 0 | 0 | .239 |
| 52 | Nakamura, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Chaztin Venezia | PH | 0 | 0 | 0 | 0 | 1 | 0 | .287 |
| 38 | 6 | 9 | 4 | 9 | 10 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Scura, C | RF | 3 | 2 | 2 | 1 | 3 | 0 | .408 |
| 3 | Angel Martinez | 2B | 3 | 2 | 0 | 0 | 1 | 0 | .333 |
| 1 | Pugh, B | CF | 3 | 1 | 2 | 2 | 1 | 0 | .364 |
| 22 | Crisford Adames | SS | 4 | 1 | 2 | 4 | 1 | 1 | .422 |
| 10 | JJ Graham | LF | 4 | 0 | 0 | 0 | 1 | 1 | .335 |
| 23 | Ely Gallego | 1B | 4 | 3 | 4 | 2 | 0 | 0 | .391 |
| 9 | John Giakas | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .343 |
| 14 | Lance Myers | 3B PH |
3 | 1 | 2 | 0 | 0 | 0 | .329 |
| 18 | Paul Ludden | C | 3 | 0 | 0 | 0 | 1 | 2 | .234 |
| 65 | Alhanon Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 17 | Sean Persky | PH | 1 | 0 | 0 | 0 | 0 | 1 | .313 |
| 24 | Seth Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | .366 |
| 30 | Lukas McDonough | P | 2 | 1 | 2 | 0 | 0 | 0 | .308 |
| 5 | Andrew Millner | P | 1 | 0 | 1 | 2 | 0 | 0 | .286 |
| 33 | Frank Fantino | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Reggie Cerda | C | 2 | 0 | 2 | 0 | 0 | 0 | .211 |
| 35 | 11 | 17 | 11 | 8 | 5 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
4.0 | 9 | 8 | 8 | 7 | 4 | 9.00 | |
| 98 | Gibson, D | 2.0 | 3 | 2 | 2 | 1 | 0 | 4.91 | |
| 52 | Nakamura, M | 2.0 | 5 | 1 | 1 | 0 | 1 | 1.86 | |
| 8 | 17 | 11 | 11 | 8 | 5 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Lukas McDonough | 4.1 | 4 | 5 | 2 | 6 | 5 | 7.26 | |
| 5 |
|
1.2 | 1 | 0 | 0 | 0 | 2 | 5.68 | |
| 33 | Frank Fantino | 0.2 | 3 | 1 | 1 | 1 | 0 | 7.04 | |
| 65 | Alhanon Miller | 1.1 | 0 | 0 | 0 | 1 | 1 | 5.31 | |
| 24 | Seth Douglas | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 | |
| 9 | 9 | 6 | 3 | 9 | 10 | ||||