California City Whiptails
5
|
|
Bakersfield Train Robbers
16
|
|||||||||||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Tino Mention | CF | 4 | 1 | 0 | 0 | 0 | 2 | .309 |
| 28 | Juandy Mendoza | 2B | 5 | 1 | 3 | 1 | 0 | 0 | .330 |
| 16 | Austin Marcellus | 3B | 3 | 1 | 1 | 0 | 2 | 1 | .355 |
| 17 | Jason Wilcoxson | RF | 4 | 0 | 2 | 3 | 0 | 0 | .364 |
| 13 | Jonathon Tasis | LF | 3 | 0 | 1 | 1 | 1 | 0 | .367 |
| 36 | Maikel Serrano | 1B | 3 | 0 | 0 | 0 | 1 | 2 | .372 |
| 10 | Shane Castro | C | 4 | 0 | 0 | 0 | 0 | 2 | .270 |
| 33 | Steven Longo | SS | 3 | 1 | 1 | 0 | 1 | 0 | .244 |
| 4 | Darrell Allen | P | 1 | 1 | 1 | 0 | 0 | 0 | .125 |
| 37 | Tommy Haas | P | 1 | 0 | 0 | 0 | 0 | 0 | .328 |
| 24 | Aldo Ferrante | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Kevin Kelleher | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 5 | 9 | 5 | 5 | 7 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Rupert Watson | 2B | 4 | 4 | 3 | 2 | 2 | 0 | .389 |
| 23 | Kyle Ulandy | C | 6 | 2 | 3 | 5 | 0 | 0 | .320 |
| 10 | Jay Stout | RF | 6 | 1 | 2 | 2 | 0 | 1 | .330 |
| 18 | Austin Hoffman | SS | 5 | 1 | 3 | 3 | 0 | 0 | .321 |
| 39 | Alex Sawelson | 3B | 5 | 0 | 0 | 0 | 1 | 2 | .277 |
| 16 | Willie Ethington | 1B | 3 | 2 | 2 | 1 | 1 | 0 | .300 |
| 3 | Anderson, J | LF | 4 | 2 | 2 | 0 | 1 | 1 | .309 |
| 12 | Kale Fultz | P | 4 | 1 | 1 | 1 | 0 | 1 | .238 |
| 9 | Lawrence Chavez | CF | 2 | 3 | 0 | 0 | 3 | 0 | .273 |
| 39 | 16 | 16 | 14 | 8 | 5 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
3.2 | 11 | 12 | 11 | 5 | 0 | 7.98 | |
| 37 | Tommy Haas | 2.1 | 3 | 1 | 1 | 0 | 0 | 7.13 | |
| 24 | Aldo Ferrante | 1.0 | 0 | 0 | 0 | 1 | 2 | 5.84 | |
| 25 | Kevin Kelleher | 1.0 | 2 | 3 | 2 | 2 | 3 | 5.40 | |
| 8 | 16 | 16 | 14 | 8 | 5 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
9.0 | 9 | 5 | 2 | 5 | 7 | 4.97 | |
| 9 | 9 | 5 | 2 | 5 | 7 | ||||