Trinidad Triggers
7
|
|
Garden City Wind
6
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 99 | Eric Ferguson | CF | 5 | 1 | 2 | 1 | 0 | 1 | .374 |
| 1 | Llewellyn, P | RF | 5 | 1 | 1 | 1 | 0 | 3 | .444 |
| 4 | Randle, J | C | 4 | 1 | 2 | 0 | 0 | 2 | .443 |
| 22 | VanAtta, J | 1B | 3 | 1 | 1 | 1 | 2 | 2 | .273 |
| 15 | Kenneth Fudge | LF | 3 | 1 | 0 | 0 | 2 | 0 | .321 |
| 6 | Tim Henry | SS | 2 | 0 | 0 | 0 | 1 | 2 | .355 |
| 19 | Kyle Rodriguez | 3B | 4 | 1 | 2 | 2 | 0 | 1 | .322 |
| 9 | Gabriel Douglas | 2B | 4 | 0 | 2 | 1 | 0 | 1 | .222 |
| 17 | Andrew Reardon | P | 3 | 1 | 1 | 1 | 0 | 2 | .370 |
| 3 | Justin Busekrus | PH | 1 | 0 | 0 | 0 | 0 | 1 | .326 |
| 12 | Niko BlindEagle | P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 23 | Jason jones | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Strayer, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 34 | 7 | 11 | 7 | 5 | 15 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joey Cecere | SS | 5 | 2 | 4 | 0 | 0 | 0 | .318 |
| 11 | Cameron Ketchen | CF | 4 | 0 | 2 | 1 | 1 | 2 | .275 |
| 3 | Ryan Whitt | LF | 5 | 0 | 3 | 2 | 0 | 0 | .333 |
| 34 | Mike Rachun | 3B | 4 | 0 | 1 | 0 | 1 | 0 | .279 |
| 57 | Taylor Zeutenhorst | 1B | 4 | 1 | 0 | 0 | 1 | 3 | .232 |
| 10 | Ellis, T | C | 4 | 1 | 0 | 0 | 1 | 3 | .246 |
| 17 | Eli Roundtree | RF | 5 | 1 | 1 | 3 | 0 | 3 | .257 |
| 12 | Nick Wagner | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .162 |
| 33 | Casey Collins | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 4 | Dalton Bernardi | PH | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| 25 | Kortessis, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Stoll, N | PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 5 | Trent Lunsford | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Morgan Blatnik | PH | 0 | 1 | 0 | 0 | 0 | 0 | .290 |
| 14 | Kevin Delzell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 6 | 12 | 6 | 5 | 12 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 |
|
7.0 | 9 | 2 | 2 | 3 | 11 | 6.53 | |
| 12 | Niko BlindEagle | 0.0 | 0 | 2 | 2 | 2 | 0 | 10.62 | |
| 23 | Jason jones | 0.0 | 2 | 1 | 1 | 0 | 0 | 18.00 | |
| 16 |
|
2.0 | 1 | 1 | 1 | 0 | 1 | 3.80 | |
| 9 | 12 | 6 | 6 | 5 | 12 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
4.0 | 7 | 7 | 4 | 2 | 4 | 3.38 | |
| 25 | Kortessis, J | 2.0 | 2 | 0 | 0 | 2 | 3 | 7.20 | |
| 5 | Trent Lunsford | 2.0 | 1 | 0 | 0 | 1 | 6 | 2.89 | |
| 14 | Kevin Delzell | 1.0 | 1 | 0 | 0 | 0 | 2 | 5.40 | |
| 9 | 11 | 7 | 4 | 5 | 15 | ||||