Tucson Saguaros
11
|
|
California City Whiptails
10
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | David Kimbrough | 2B | 3 | 1 | 0 | 0 | 2 | 0 | .292 |
| 7 | Tre Porter | SS | 5 | 0 | 1 | 0 | 0 | 0 | .314 |
| 14 | Thomas McKenna | 1B | 5 | 2 | 0 | 0 | 0 | 0 | .399 |
| 16 | Nicholas Vitale | LF | 5 | 2 | 3 | 3 | 0 | 2 | .379 |
| 31 | Darryl Baca | C | 3 | 3 | 1 | 1 | 1 | 0 | .238 |
| 5 | Logan Coughlin | RF | 4 | 1 | 0 | 0 | 1 | 3 | .270 |
| 34 | Christian Triplett | 3B | 3 | 1 | 0 | 0 | 1 | 2 | .248 |
| 21 | Fernando Garza | 3B PH |
2 | 1 | 1 | 4 | 0 | 1 | .383 |
| 29 | Eric Morell | P | 2 | 0 | 0 | 0 | 1 | 2 | .185 |
| 17 | Redmond Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 11 | Burnell Dailey | CF | 5 | 0 | 1 | 1 | 0 | 3 | .328 |
| 37 | 11 | 7 | 9 | 6 | 13 | ||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Tino Mention | CF | 5 | 2 | 4 | 2 | 0 | 0 | .324 |
| 28 | Juandy Mendoza | 2B | 5 | 1 | 1 | 1 | 0 | 2 | .306 |
| 16 | Austin Marcellus | 3B | 5 | 1 | 2 | 0 | 0 | 2 | .365 |
| 17 | Jason Wilcoxson | RF | 5 | 1 | 2 | 0 | 0 | 0 | .359 |
| 13 | Jonathon Tasis | LF | 4 | 1 | 2 | 1 | 0 | 1 | .383 |
| 35 | Manny Colon | C | 5 | 0 | 1 | 0 | 0 | 2 | .335 |
| 36 | Maikel Serrano | 1B | 5 | 1 | 2 | 0 | 0 | 0 | .383 |
| 18 | Tomas Gutierrez | P | 3 | 2 | 2 | 2 | 0 | 0 | .222 |
| 33 | Steven Longo | PH | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| 24 | Aldo Ferrante | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Kevin Kelleher | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Shane Castro | PH | 1 | 0 | 0 | 0 | 0 | 1 | .276 |
| 37 | Tommy Haas | SS | 4 | 1 | 1 | 0 | 0 | 2 | .292 |
| 42 | 10 | 17 | 6 | 0 | 10 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Eric Morell | 6.0 | 14 | 10 | 10 | 0 | 5 | 4.09 | |
| 17 |
|
3.0 | 3 | 0 | 0 | 0 | 5 | 1.13 | |
| 9 | 17 | 10 | 10 | 0 | 10 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Tomas Gutierrez | 7.0 | 6 | 10 | 3 | 4 | 10 | 8.96 | |
| 24 |
|
1.0 | 1 | 1 | 1 | 1 | 1 | 6.97 | |
| 25 | Kevin Kelleher | 1.0 | 0 | 0 | 0 | 1 | 2 | 3.38 | |
| 9 | 7 | 11 | 4 | 6 | 13 | ||||