Alpine Cowboys
7
|
|
Santa Fe Fuego
29
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Ellington Hopkins | CF | 4 | 0 | 1 | 1 | 0 | 0 | .350 |
| 11 | Sean Persky | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| 30 | Dharaun Bivins | LF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 2 | Tommy Ziegen | SS | 3 | 1 | 2 | 2 | 2 | 0 | .400 |
| 27 | Seth Douglas | 1B | 3 | 1 | 0 | 0 | 1 | 1 | .333 |
| 5 | Lance Myers | 2B | 3 | 1 | 0 | 0 | 1 | 0 | .357 |
| 61 | Rincon, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Ely Gallego | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Traylor, M | LF | 3 | 0 | 1 | 2 | 0 | 1 | .375 |
| 49 | Jake Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Corey Palmares | 2B PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 51 | Gabriel Ojeda | C | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 18 | Paul Ludden | C | 2 | 1 | 1 | 0 | 0 | 1 | .273 |
| 3 | Jonathan Bigley | RF | 3 | 2 | 1 | 2 | 0 | 1 | .250 |
| 45 | Matt Terrones | P | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 14 | Coleman Ramsey | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Mike DEletto | 3B | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 30 | 7 | 6 | 7 | 7 | 9 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Danny Beaver | CF | 6 | 4 | 2 | 0 | 2 | 2 | .278 |
| 24 | AJ Flores | LF P |
7 | 4 | 7 | 7 | 1 | 0 | .524 |
| 15 | Kwitzer, C | 3B | 8 | 4 | 6 | 6 | 0 | 0 | .524 |
| 23 | Mike Annone | 1B | 6 | 2 | 1 | 1 | 2 | 2 | .235 |
| 14 | Stubblefield, A | 2B | 4 | 5 | 3 | 4 | 2 | 1 | .600 |
| 17 | Robert Garza | SS | 2 | 2 | 1 | 3 | 2 | 1 | .538 |
| 2 | Ethan Estes | PH | 2 | 1 | 0 | 0 | 1 | 2 | .000 |
| 20 | Zach Hoffman | RF | 6 | 0 | 2 | 2 | 0 | 2 | .353 |
| 11 | TJ Zarewicz | LF PH |
1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 29 | Chance Randall | C | 6 | 4 | 3 | 2 | 1 | 2 | .500 |
| 22 | Ismael Pena | P | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| 35 | Dan Pellinen | LF PH |
2 | 1 | 1 | 1 | 0 | 1 | .125 |
| 7 | Ambrose Romero | PR RF |
0 | 1 | 0 | 0 | 0 | 0 | .083 |
| 54 | 29 | 29 | 26 | 11 | 14 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 45 |
|
3.1 | 12 | 12 | 9 | 5 | 6 | 24.30 | |
| 14 | Coleman Ramsey | 1.2 | 6 | 7 | 1 | 4 | 2 | 12.00 | |
| 49 | Jake Miller | 2.0 | 5 | 3 | 1 | 1 | 3 | 20.25 | |
| 61 | Rincon, D | 0.1 | 6 | 7 | 7 | 1 | 1 | 189.19 | |
| 10 | Ely Gallego | 0.2 | 0 | 0 | 0 | 0 | 2 | 4.05 | |
| 8 | 29 | 29 | 18 | 11 | 14 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
6.0 | 3 | 4 | 4 | 5 | 6 | 6.00 | |
| 24 |
|
3.0 | 3 | 3 | 3 | 2 | 3 | 9.00 | |
| 9 | 6 | 7 | 7 | 7 | 9 | ||||