|
|||||||||||||||||||||||||||||||||||||||||||
43-18-0 |
15 |
|
6 |
13-50-0 |
|||||||||||||||||||||||||||||||||||||||
| ALP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Scura, C | RF | 4 | 0 | 0 | 0 | 0 | 0 | .392 |
| 8 | Reggie Cerda | PH RF |
2 | 0 | 0 | 0 | 0 | 0 | .193 |
| 2 | Ellington Hopkins | 2B | 3 | 4 | 1 | 0 | 3 | 1 | .289 |
| 1 | Pugh, B | CF | 5 | 2 | 1 | 1 | 1 | 0 | .358 |
| 23 | Ely Gallego | P | 2 | 3 | 1 | 1 | 0 | 0 | .361 |
| 6 | Mike D'Eletto | P | 1 | 0 | 0 | 0 | 0 | 0 | .292 |
| 25 | Anthony Rocco | PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 33 | Frank Fantino | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Seth Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | .361 |
| 22 | Crisford Adames | SS | 7 | 2 | 5 | 3 | 0 | 1 | .404 |
| 10 | JJ Graham | C | 5 | 1 | 3 | 0 | 0 | 1 | .342 |
| 14 | Lance Myers | 3B | 3 | 1 | 2 | 2 | 2 | 0 | .331 |
| 9 | John Giakas | 1B | 4 | 1 | 1 | 4 | 2 | 1 | .344 |
| 27 | Nick Delgado | LF | 5 | 1 | 4 | 1 | 0 | 1 | .414 |
| 42 | 15 | 18 | 12 | 8 | 5 | ||||
| WHI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Rayshelon Carolina | CF | 4 | 1 | 1 | 0 | 0 | 2 | .321 |
| 9 | Colton Wolfe | CF | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
| 36 | Edwin Covas | 2B | 4 | 1 | 1 | 0 | 1 | 1 | .304 |
| 11 | Malachi Hanes | LF | 5 | 1 | 3 | 1 | 0 | 1 | .342 |
| 4 | Cameron Haskins | 1B | 4 | 0 | 1 | 1 | 1 | 2 | .290 |
| 28 | Landon Steiner | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .160 |
| 23 | Brandon Torres | 3B | 4 | 0 | 1 | 1 | 0 | 1 | .311 |
| 1 | Baytop, J | RF | 4 | 1 | 0 | 0 | 1 | 1 | .138 |
| 32 | Aaron Sheaks | SS | 3 | 1 | 1 | 0 | 1 | 0 | .299 |
| 10 | Kevin Soto | C | 4 | 1 | 2 | 2 | 0 | 0 | .226 |
| 22 | Jackson Metcalf | P | 1 | 0 | 1 | 0 | 0 | 0 | .300 |
| 35 | Chaztin Venezia | PH | 1 | 0 | 0 | 0 | 0 | 0 | .269 |
| 43 | Chip White | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 52 | Nakamura, M | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Joe Hermsen | P | 1 | 0 | 0 | 0 | 0 | 0 | .189 |
| 41 | Garrett McKenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| 37 | 6 | 11 | 5 | 5 | 9 | ||||
|
Batting 2B: B.Pugh (14), C.Adames (15), N.Delgado (3). HP: E.Gallego 2 (4), J.Graham (18). HR: J.Giakas (4). RBI: B.Pugh (41), E.Gallego (27), C.Adames 3 (43), L.Myers 2 (22), J.Giakas 4 (51), N.Delgado (4). SF: L.Myers (1). SB: E.Hopkins (5). Team LOB: 12. Fielding A: E.Hopkins 3 (5), C.Adames 6 (130). DP: 1 (E. Hopkins(2B) - C. Adames(SS) - J. Giakas(1B)). PB: J.Graham (18). PO: C.Scura 2 (97), B.Pugh 3 (87), C.Adames (58), J.Graham 9 (251), L.Myers (36), J.Giakas 10 (173), N.Delgado (12). SBA: J.Graham (29). TC: C.Scura 2 (106), E.Hopkins 3 (19), B.Pugh 3 (92), C.Adames 7 (202), J.Graham 9 (281), L.Myers (83), J.Giakas 10 (204), N.Delgado (12). |
Batting 2B: R.Carolina (6), M.Hanes (3), B.Torres (3), A.Sheaks (8), K.Soto 2 (6). RBI: M.Hanes (8), C.Haskins (33), B.Torres (20), K.Soto 2 (19). SB: C.Wolfe (2). Team LOB: 9. Fielding A: E.Covas 5 (18), M.Hanes (1), B.Torres (78), A.Sheaks 4 (52), J.Metcalf (3). DP: 3 (E. Covas(2B) - A. Sheaks(SS) - C. Haskins(1B),M. Hanes(LF) - L. Steiner(3B),E. Covas(2B) - B. Torres(3B) - C. Haskins(1B)). E: A.Sheaks (4). PB: K.Soto 4 (38). PO: R.Carolina (71), C.Wolfe (38), E.Covas 5 (15), M.Hanes 3 (34), C.Haskins 6 (349), L.Steiner (8), J.Baytop 3 (15), A.Sheaks 2 (36), K.Soto 5 (219). SBA: K.Soto (81). TC: R.Carolina (76), C.Wolfe (42), E.Covas 10 (34), M.Hanes 4 (36), C.Haskins 6 (373), L.Steiner (16), B.Torres (149), J.Baytop 3 (16), A.Sheaks 7 (92), K.Soto 5 (231), J.Metcalf (6). |
| ALP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 |
|
5.0 | 7 | 3 | 3 | 2 | 4 | 4.81 |
| 6 | Mike D'Eletto | 2.0 | 3 | 0 | 0 | 0 | 2 | 7.16 |
| 33 | Frank Fantino | 1.0 | 1 | 3 | 3 | 3 | 2 | 6.85 |
| 24 | Seth Douglas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 9 | 11 | 6 | 6 | 5 | 9 | |||
| WHI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
4.0 | 10 | 12 | 9 | 4 | 0 | 13.50 |
| 43 | Chip White | 0.2 | 3 | 2 | 2 | 2 | 1 | 8.44 |
| 52 | Nakamura, M | 2.1 | 3 | 1 | 1 | 1 | 2 | 1.59 |
| 2 | Joe Hermsen | 1.0 | 1 | 0 | 0 | 1 | 0 | 8.49 |
| 41 | Garrett McKenzie | 1.0 | 1 | 0 | 0 | 0 | 2 | 12.46 |
| 9 | 18 | 15 | 12 | 8 | 5 | |||
|
Pitching BF: E.Gallego 24, M.DEletto 8, F.Fantino 7, S.Douglas 3. P-S: E.Gallego 87-55, M.DEletto 32-21, F.Fantino 42-23, S.Douglas 14-10. |
Pitching BF: J.Metcalf 28, C.White 7, M.Nakamura 11, J.Hermsen 4, G.McKenzie 4. P-S: J.Metcalf 107-55, C.White 30-15, M.Nakamura 49-28, J.Hermsen 16-8, G.McKenzie 18-12. |