Monterey Amberjacks
5
|
|
Bakersfield Train Robbers
10
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Chuck Rocker | CF | 4 | 0 | 1 | 1 | 1 | 1 | .265 |
| 5 | Brian Luebcke | SS | 5 | 1 | 1 | 0 | 0 | 0 | .252 |
| 10 | Tommy Gale | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .317 |
| 2 | Marcus Williams | 2B PH |
2 | 0 | 0 | 0 | 0 | 1 | .159 |
| 15 | Martin Teague | 1B | 4 | 1 | 1 | 1 | 1 | 1 | .270 |
| 14 | Adam Bloom | LF | 2 | 0 | 2 | 0 | 0 | 0 | .286 |
| 18 | Roger Guillen | LF PH |
3 | 0 | 0 | 0 | 0 | 2 | .222 |
| 11 | Carson Lee | 2B 3B |
4 | 1 | 0 | 0 | 0 | 0 | .313 |
| 9 | Shane Siebler | RF | 3 | 1 | 1 | 0 | 1 | 0 | .244 |
| 34 | Gary Foster | C | 3 | 1 | 1 | 1 | 0 | 1 | .077 |
| 8 | Austin Holbrook | C | 1 | 0 | 1 | 0 | 0 | 0 | .190 |
| 3 | Jako Kelm | P | 2 | 0 | 1 | 0 | 0 | 0 | .214 |
| 75 | Keifer McClendon | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Karre, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Keegan Sanford | PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 46 | Tristan Hubler | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 5 | 9 | 3 | 3 | 7 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Devin Carter | CF LF |
5 | 3 | 3 | 1 | 0 | 0 | .378 |
| 9 | Lawrence Chavez | CF SS |
4 | 1 | 1 | 2 | 0 | 0 | .301 |
| 16 | Willie Ethington | 1B | 4 | 2 | 2 | 1 | 1 | 0 | .296 |
| 18 | Austin Hoffman | SS | 1 | 0 | 0 | 0 | 0 | 1 | .335 |
| 3 | Anderson, J | LF | 2 | 0 | 1 | 1 | 2 | 0 | .338 |
| 39 | Alex Sawelson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .310 |
| 23 | Kyle Ulandy | 2B | 3 | 1 | 0 | 0 | 0 | 1 | .375 |
| 26 | Eric Schneider | C | 4 | 0 | 2 | 0 | 0 | 0 | .269 |
| 22 | D.J. Carr | P | 2 | 1 | 0 | 0 | 0 | 1 | .000 |
| 13 | Zach Stilwell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Abraham Arias | PH | 1 | 0 | 0 | 0 | 0 | 1 | .236 |
| 4 | David Ruiz | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Charles Davis III | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Jay Stout | RF | 1 | 2 | 0 | 1 | 0 | 0 | .371 |
| 31 | 10 | 9 | 6 | 3 | 4 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
4.0 | 6 | 8 | 2 | 2 | 1 | 7.33 | |
| 75 | Keifer McClendon | 2.0 | 2 | 2 | 1 | 1 | 2 | 4.50 | |
| 12 | Karre, E | 1.0 | 1 | 0 | 0 | 0 | 1 | 5.00 | |
| 46 | Tristan Hubler | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.01 | |
| 8 | 9 | 10 | 3 | 3 | 4 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
6.0 | 8 | 5 | 2 | 2 | 4 | 1.80 | |
| 13 | Zach Stilwell | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.08 | |
| 4 | David Ruiz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 28 | Charles Davis III | 1.0 | 0 | 0 | 0 | 1 | 2 | 1.59 | |
| 9 | 9 | 5 | 2 | 3 | 7 | ||||