San Rafael Pacifics
10
|
|
Bakersfield Train Robbers
11
|
||||||||||||||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Aki Buckson | RF | 6 | 1 | 1 | 2 | 0 | 1 | .333 |
| 39 | Kyle Guerra | 2B | 6 | 3 | 4 | 0 | 0 | 2 | .333 |
| 23 | John Bicos | LF | 5 | 1 | 0 | 0 | 1 | 4 | .379 |
| 94 | Chris Wright | 1B | 6 | 0 | 1 | 1 | 0 | 2 | .371 |
| 93 | Mark Hernandez | 3B | 6 | 1 | 1 | 2 | 0 | 1 | .290 |
| 10 | Fred Buckson | SS | 5 | 1 | 3 | 0 | 0 | 0 | .326 |
| 54 | Payton Rios | C | 5 | 1 | 2 | 1 | 0 | 0 | .259 |
| 84 | James Courshon | P | 4 | 1 | 2 | 3 | 0 | 0 | .500 |
| 33 | Jorge Rios | P | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| 36 | Simon Martinez | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 97 | Gino Hutchinson | CF | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
| 29 | Keith Whitaker | CF P |
5 | 1 | 0 | 0 | 0 | 0 | .350 |
| 49 | 10 | 14 | 9 | 1 | 10 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Ashanti Ross | 2B | 6 | 0 | 2 | 0 | 0 | 0 | .409 |
| 22 | Ryan Anderson | CF | 6 | 1 | 1 | 0 | 0 | 1 | .391 |
| 45 | Jared Gay | 3B | 5 | 4 | 3 | 1 | 1 | 0 | .340 |
| 38 | Tyler McKenna | 1B | 5 | 3 | 2 | 1 | 1 | 0 | .370 |
| 20 | Jumpei Ohashi | SS | 6 | 2 | 3 | 4 | 0 | 1 | .311 |
| 31 | Joe Starick | LF | 5 | 1 | 1 | 1 | 0 | 1 | .365 |
| 3 | Caleb Harmond | RF | 3 | 0 | 1 | 1 | 3 | 1 | .253 |
| 15 | JD Leslie | C | 5 | 0 | 1 | 1 | 0 | 2 | .180 |
| 1 | Jacob Perez | P | 1 | 0 | 0 | 0 | 1 | 0 | .375 |
| 8 | A J Cordova | P | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 44 | Joe Riddle | PH | 1 | 0 | 0 | 0 | 0 | 0 | .348 |
| 4 | Josiah Bowles | P | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| 6 | Hunter Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Bryan Krolikowski | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 16 | Azhar Khan | PH | 1 | 0 | 0 | 0 | 0 | 0 | .091 |
| 7 | Jack Martin | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 46 | 11 | 14 | 9 | 6 | 6 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 84 | James Courshon | 6.0 | 10 | 6 | 3 | 3 | 5 | 4.50 | |
| 33 | Jorge Rios | 1.1 | 3 | 4 | 4 | 1 | 0 | 7.15 | |
| 36 | Simon Martinez | 1.2 | 1 | 0 | 0 | 0 | 1 | 4.60 | |
| 29 |
|
1.1 | 0 | 1 | 1 | 2 | 0 | 10.39 | |
| 10.1 | 14 | 11 | 8 | 6 | 6 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Perez | 4.2 | 10 | 8 | 7 | 1 | 4 | 7.06 | |
| 8 | A J Cordova | 0.1 | 0 | 0 | 0 | 0 | 0 | 6.41 | |
| 4 | Josiah Bowles | 0.2 | 3 | 1 | 1 | 0 | 0 | 6.29 | |
| 6 | Hunter Adams | 0.1 | 0 | 0 | 0 | 0 | 0 | 5.50 | |
| 12 | Bryan Krolikowski | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.98 | |
| 7 |
|
4.0 | 1 | 1 | 0 | 0 | 5 | 0.00 | |
| 11 | 14 | 10 | 8 | 1 | 10 | ||||