Hollywood Stars
5
|
|
High Desert Yardbirds
1
|
|||||||||||||
| HOL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Jordan Stark | CF | 4 | 1 | 2 | 3 | 1 | 1 | .220 |
| 1 | Christopher Scalisi | 2B | 4 | 0 | 2 | 0 | 1 | 0 | .328 |
| 9 | Caleb Davidson | RF | 4 | 0 | 1 | 0 | 1 | 2 | .399 |
| 8 | Horne, I | LF | 5 | 1 | 1 | 0 | 0 | 1 | .390 |
| 57 | Jacob Woehler | 1B | 4 | 0 | 2 | 0 | 1 | 0 | .323 |
| 18 | Francisco Moreno | SS | 4 | 2 | 2 | 1 | 1 | 1 | .343 |
| 10 | Brandon Worden | C | 4 | 0 | 0 | 0 | 0 | 2 | .225 |
| 14 | Grant Arnold | 3B | 3 | 1 | 1 | 0 | 1 | 1 | .264 |
| 13 | Steven Cazares | P | 3 | 0 | 0 | 0 | 0 | 0 | .158 |
| 31 | Jeremy Melvin | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 33 | Nick Minot | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | 5 | 11 | 4 | 6 | 8 | ||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Dominic Zaher | CF | 3 | 0 | 1 | 0 | 2 | 0 | .346 |
| 32 | Blane Swift | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .393 |
| 14 | Shane Brown | RF | 3 | 0 | 2 | 1 | 1 | 0 | .426 |
| 5 | Anthony Hawkins | LF | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
| 26 | Dylan Kester | LF | 2 | 0 | 1 | 0 | 0 | 0 | .326 |
| 10 | Shane Sharkey | SS | 3 | 0 | 0 | 0 | 1 | 1 | .317 |
| 31 | Patrick Jones | 1B | 3 | 0 | 1 | 0 | 1 | 0 | .261 |
| Tasis, J | 3B | 3 | 0 | 0 | 0 | 1 | 0 | .302 | |
| 27 | Yuta Okazaki | C | 3 | 0 | 2 | 0 | 0 | 1 | .238 |
| Josiah Ward | P | 3 | 0 | 0 | 0 | 0 | 2 | .304 | |
| 92 | Travon Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 52 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Donald Glover | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 1 | 8 | 1 | 6 | 4 | ||||
| HOL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
7.0 | 8 | 1 | 1 | 5 | 2 | 4.10 | |
| 33 | Nick Minot | 2.0 | 0 | 0 | 0 | 1 | 2 | 4.29 | |
| 9 | 8 | 1 | 1 | 6 | 4 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
|
|
6.2 | 7 | 3 | 3 | 4 | 6 | 6.00 | ||
| 92 | Travon Jackson | 0.1 | 2 | 2 | 2 | 1 | 1 | 8.10 | |
| 52 | Jonathan Fleckenstein | 2.0 | 2 | 0 | 0 | 1 | 1 | 7.45 | |
| 9 | 11 | 5 | 5 | 6 | 8 | ||||