Trinidad Triggers
4
|
|
Garden City Wind
8
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lucas Owens | C | 2 | 1 | 0 | 0 | 2 | 0 | .395 |
| 24 | Reagan Rutledge | CF | 4 | 0 | 0 | 0 | 0 | 4 | .214 |
| 1 | Llewellyn, P | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .356 |
| 4 | Randle, J | RF | 4 | 1 | 2 | 1 | 0 | 0 | .474 |
| 15 | Kenneth Fudge | 1B | 2 | 0 | 1 | 1 | 1 | 1 | .333 |
| 6 | Tim Henry | SS | 4 | 1 | 1 | 0 | 0 | 1 | .340 |
| 52 | Jayson Baytop | LF | 4 | 1 | 0 | 0 | 0 | 2 | .119 |
| 19 | Kyle Rodriguez | 3B | 4 | 0 | 1 | 1 | 0 | 0 | .167 |
| 17 | Andrew Reardon | P | 3 | 0 | 1 | 1 | 0 | 0 | .429 |
| 16 | Strayer, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Adam Falcon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | David Gates | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 31 | 4 | 6 | 4 | 3 | 9 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joey Cecere | 2B | 2 | 1 | 1 | 0 | 2 | 1 | .328 |
| 11 | Cameron Ketchen | CF | 4 | 1 | 0 | 0 | 1 | 1 | .311 |
| 3 | Ryan Whitt | LF | 4 | 2 | 2 | 0 | 0 | 1 | .364 |
| 34 | Mike Rachun | 1B | 3 | 1 | 1 | 1 | 2 | 0 | .321 |
| 7 | Jean Carlos Peralta | SS | 4 | 2 | 2 | 3 | 1 | 1 | .410 |
| 17 | Eli Roundtree | RF | 4 | 1 | 2 | 4 | 0 | 1 | .366 |
| 5 | Ray Hernandez | 3B | 4 | 0 | 1 | 0 | 1 | 1 | .256 |
| 12 | Nick Wagner | C | 5 | 0 | 1 | 0 | 0 | 3 | .200 |
| 30 | Trent Carrier | P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 9 | Morgan Blatnik | PH | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
| 14 | Kevin Delzell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Brandon Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Ellis, T | PH | 2 | 0 | 0 | 0 | 0 | 0 | .243 |
| 31 | Jack Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| 34 | 8 | 11 | 8 | 7 | 9 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Andrew Reardon | 6.0 | 7 | 2 | 2 | 3 | 6 | 6.46 | |
| 16 | Strayer, C | 1.0 | 1 | 0 | 0 | 0 | 2 | 6.97 | |
| 32 |
|
0.1 | 1 | 4 | 4 | 3 | 0 | 14.73 | |
| 34 | David Gates | 0.2 | 2 | 2 | 2 | 1 | 1 | 2.25 | |
| 8 | 11 | 8 | 8 | 7 | 9 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Trent Carrier | 6.0 | 5 | 3 | 3 | 2 | 6 | 3.75 | |
| 14 | Kevin Delzell | 1.0 | 0 | 0 | 0 | 0 | 0 | 16.20 | |
| 16 |
|
1.0 | 1 | 1 | 1 | 1 | 2 | 10.32 | |
| 31 | Jack Finnegan | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.11 | |
| 9 | 6 | 4 | 4 | 3 | 9 | ||||